Proceedings of the Standing Senate Committee on
Foreign Affairs and International Trade
Issue 10 - Eighth Report of the Committee
Tuesday, June 2, 2009
The Standing Senate Committee on Foreign Affairs and International Trade has the honour to present its
EIGHTH REPORT
Your committee, which was authorized by the Senate on Tuesday, February 24, 2009, to examine and report on the rise of China, India and Russia in the global economy and the implications for Canadian policy, respectfully requests supplementary funds for the fiscal year ending on March 31, 2010 and requests, for the purpose of such study, that it be empowered:
(a) to engage the services of such counsel, technical, clerical and other personnel as may be necessary;
(b) to travel inside Canada; and
(c) to travel outside Canada.
Pursuant Chapter 3:06, to section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
CONSIGLIO DI NINO
Chair
STANDING SENATE COMMITTEE ON
FOREIGN AFFAIRS AND
INTERNATIONAL TRADE
RUSSIA, CHINA AND INDIA
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
Extract from the Journals of the Senate of Tuesday, February 24, 2009:
The Honourable Senator Di Nino moved, seconded by the Honourable Senator Champagne, P.C.:
That the Standing Senate Committee on Foreign Affairs and International Trade be authorized to examine and report on the rise of China, India and Russia in the global economy and the implications for Canadian policy;
That the papers and evidence received and taken and the work accomplished by the committee on this subject during the Second Session of the Thirty-ninth Parliament be referred to the committee; and
That the committee present its final report no later than June 30, 2010, and retain all powers necessary to publicize its findings until September 30, 2010.
After debate,
The question being put on the motion, it was adopted.
Paul C. Bélisle
Clerk of the Senate
SUMMARY OF EXPENDITURES
Professional and Other Services | $ 30,900 |
Transportation and Communications | 608,120 |
All Other Expenditures | 20,980 |
TOTAL | $ 660,000 |
The above budget was approved by the Standing Senate Committee on Foreign Affairs and International Trade on May 6, 2009.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
Date | Senator Consiglio Di Nino | |
Chair, Standing Senate Committee on Foreign Affairs and International Trade |
Date | Senator George J. Furey | |
Chair, Standing Senate Committee on Internal Economy, Budgets and Administration |
STANDING SENATE COMMITTEE ON
FOREIGN AFFAIRS AND INTERNATIONAL TRADE
RUSSIA, CHINA AND INDIA
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2010
ACTIVITY 1 : RUSSIA AND CHINA TRIP OCTOBER 2009 |
|||||
FACT-FINDING (Moscow, St-Petersburg, Hong Kong and Beijing) |
|||||
14 participants: 12 Senators, 2 staff | |||||
PROFESSIONAL AND OTHER SERVICES | |||||
1. | Hospitality - general (0410) | 1,000 | |||
2. | Working meals (travel) (0231) | 9,000 | |||
(20 meals, $450/meal) | |||||
3. | Translators/interpreters (0444) | 10,000 | |||
(10 days, $1000/day) | |||||
Sub-total | $20,000 | ||||
TRANSPORTATION AND COMMUNICATIONS | |||||
TRAVEL | |||||
1. | Air transportation | 271,000 | |||
12 senators x $19500 (0224) | |||||
2 staff x $18500 (0227) | |||||
2. | Hotel accommodation | 56,000 | |||
12 senators, $400/night, 10 nights (0222) | |||||
2 staff, $400/night, 10 nights (0226) | |||||
3. | Per diem | 30,240 | |||
12 senators, $180/day, 12 days (0221) | |||||
2 staff, $180/day, 12 days (0225) | |||||
4. | Ground transportation - taxis | 1,400 | |||
12 senators x $100 (0223) | |||||
2 staff x $100 (0232) | |||||
5. | Ground transportation - bus rental (0228) | 10,000 | |||
(10 days, $1000/day) | |||||
Sub-total | $368,640 | ||||
ALL OTHER EXPENDITURES | |||||
OTHER | |||||
1. | Miscellaneous costs on travel (0229) | 6,860 | |||
COURIER | |||||
2. | Courier Charges (0261) | 0 | |||
TELECOMMUNICATIONS | |||||
3. | International telephone charges (0275) | 500 | |||
RENTALS | |||||
4. | Rental office space (meeting rooms) (0540) | 4,000 | |||
(8 days x $500/day) | |||||
Sub-total | $11,360 | ||||
Total of Activity 1 | $400,000 | ||||
ACTIVITY 2 : INDIA TRIP JANUARY 2010 |
|||||
FACT-FINDING (INDIA) | |||||
14 participants: 12 Senators, 2 staff | |||||
PROFESSIONAL AND OTHER SERVICES | |||||
1. | Hospitality - general (0410) | 1,000 | |||
2. | Working meals (travel) (0231) | 5,400 | |||
(12 meals, $450/meal) | |||||
3. | Translators/interpreters (0444) | 4,500 | |||
(6 days, $750/day) | |||||
Sub-total | $10,900 | ||||
TRANSPORTATION AND COMMUNICATIONS | |||||
TRAVEL | |||||
1. | Air transportation | 178,000 | |||
12 senators x $13000 (0224) | |||||
2 staff x $11000 (0227) | |||||
2. | Hotel accommodation | 39,200 | |||
12 senators, $400/night, 7 nights (0222) | |||||
2 staff, $400/night, 7 nights (0226) | |||||
3. | Per diem | 12,880 | |||
12 senators, $115/day, 8 days (0221) | |||||
2 staff, $115/day, 8 days (0225) | |||||
4. | Ground transportation - taxis | 1,400 | |||
12 senators x $100 (0223) | |||||
2 staff x $100 (0232) | |||||
5. | Ground transportation - bus rental (0228) | 8,000 | |||
(8 days, $1000/day) | |||||
Sub-total | $239,480 | ||||
ALL OTHER EXPENDITURES | |||||
OTHER | |||||
1. | Miscellaneous costs on travel (0229) | 6,120 | |||
TELECOMMUNICATIONS | |||||
2. | International telephone charges (0275) | 500 | |||
RENTALS | |||||
3. | Rental office space (meeting rooms) (0540) | 3,000 | |||
(6 days x $500/day) | |||||
Sub-total | $9,620 | ||||
Total of Activity 2 | $260,000 |
The Senate administration has reviewed this budget application.
Heather Lank, Principal Clerk, Committees Directorate |
Date |
Nicole Proulx, Director of Finance | Date |
APPENDIX (B) TO THE REPORT
Thursday, May 28, 2009
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on Foreign Affairs and International Trade for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2010 for the purpose of its special study on China, India and Russia, as authorized by the Senate on Tuesday, February 24, 2009. The approved budget is as follows:
Professional and Other Services $ 20,000 Transportation and Communications 368,640 All Other Expenditures 6,500 Total $ 395,140
(includes funds for a fact-finding mission)
Respectfully submitted,
GEORGE J. FUREY
Chair