Skip to content

Report on Administration Contracts

Administration Contract(s) Awarded from October 01, 2019 to December 31, 2019

Subject Provider Contract Period Original Contract Value Amendment(s) in Previous Quarters Amendment(s) in Current Quarter Total Amended Contract Value
Professional Services - Other COWAN INSURANCE GROUP LTD. May 9, 2016 to March 31, 2020 $60,000.00 $0.00 $25,000.00 $85,000.00
Software Licenses and Maintenance DRUIDE INFORMATIQUE INC. January 1, 2019 to December 31, 2020 $1,995.20 $0.00 $16,102.40 $18,097.60
Training ROSETTA STONE LTD. December 1, 2018 to November 30, 2020 $9,607.00 $0.00 $9,607.00 $19,214.00
Repairs and Maintenance RUSH TRUCK CENTRES OF CANADA LTD April 1, 2019 to March 31, 2020 $11,000.00 $0.00 $8,669.49 $19,669.49
IT Hardware LAURIER COMPUTER April 1, 2019 to March 31, 2020 $5,000.00 $0.00 $5,000.00 $10,000.00
Rentals (Motorized Vehicles) RYDER TRUCK RENTAL CANADA September 24, 2019 to March 29, 2020 $4,929.50 $0.00 $12,783.25 $17,712.75
Training CBT NUGGETS LLC September 26, 2019 to October 1, 2019 $10,332.65 $0.00 $0.00 $10,332.65
Professional Services - Other SUTTON SPECIAL RISK INC. October 2, 2019 to October 2, 2020 $11,775.00 $0.00 $0.00 $11,775.00
Training PERFORMANCE MANAGEMENT October 29, 2019 to November 2, 2019 $11,400.00 $0.00 $0.00 $11,400.00
Professional Services - Other LONGO & ASSOCIATES LTD. October 18, 2019 to March 31, 2020 $10,000.00 $0.00 $0.00 $10,000.00
Training INTERSOL GROUP LTD. October 24, 2019 to January 16, 2020 $24,600.00 $0.00 $0.00 $24,600.00
Training UNIVERSITY OF OTTAWA December 6, 2019 to December 13, 2019 $12,000.00 $0.00 $0.00 $12,000.00
Repair an maintenance ABLOY CANADA October 10, 2019 to December 6, 2019 $120,294.28 $0.00 $0.00 $120,294.28
Professional Services - Other HALPENNY INSURANCE BROKERS LTD November 11, 2019 to November 12, 2020 $16,477.00 $0.00 $250.00 $16,727.00
Professional Services - Other THILBAULT, ME JOELLE November 18, 2019 to July 31, 2020 $12,000.00 $0.00 $0.00 $12,000.00
Rentals (IT Hardware and Equipment) PRINTERS PLUS November 13, 2019 to December 1, 2022 $16,249.44 $0.00 $0.00 $16,249.44
IT Hardware SLIQ MEDIA TECHNOLOGIES INC. November 20, 2019 to November 29, 2019 $36,000.00 $0.00 $0.00 $36,000.00
Furniture and Furnishings DRAPERY PLUS DÉCOR November 20, 2019 to December 2, 2019 $13,300.00 $0.00 $0.00 $13,300.00
Furniture and Furnishings STUDIO SPECIALTIES (CANADA) LTD November 21, 2019 to December 5, 2019 $10,550.00 $0.00 $0.00 $10,550.00
IT Hardware BEST BUY CANADA LTD November 21, 2019 to December 6, 2019 $74,271.99 $0.00 $0.00 $74,271.99
Furniture and Furnishings BEST BUY CANADA LTD November 28, 2019 to December 6, 2019 $14,707.99 $0.00 $0.00 $14,707.99
Repairs and Maintenance DONNELLY FORD LINCOLN December 4, 2019 to December 3, 2020 $13,955.00 $0.00 $0.00 $13,955.00
Repairs and Maintenance GROUPE TIF GROUP INC December4, 2019 to December 3, 2020 $26,045.00 $0.00 $0.00 $26,045.00
IT Hardware APPLE CANADA INC. December 4, 2019 to December 4, 2019 $11,425.00 $0.00 $0.00 $11,425.00
Road Motor Vehicle(s) FRANCIS CANADA TRUCK CENTRE INC. December 17, 2019 to April 30, 2020 $125,000.00 $0.00 $0.00 $125,000.00
Telecommunications Hardware SIRIUS TECHNOLOGIES December 18, 2019 to December 18, 2020 $18,047.20 $0.00 $0.00 $18,047.20
Software Licenses and Maintenance BELL CANADA December 20, 2019 to December 31, 2020 $49,500.00 $0.00 $0.00 $49,500.00
IT Consultants BELL CANADA January 8, 2020 to December 30, 2020 $10,000.00 $0.00 $0.00 $10,000.00
Back to top