Detailed Expenditures
![Picture of McPhedran, Marilou](/media/xuqgx0ay/sen_pho_mcphedran_official_2024.jpg?&quality=95&height=285)
Contract(s) Awarded from April 01, 2018 to June 30, 2018
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Communications Services | MONDÉSIR, CYNDIA | November 1, 2017 to March 31, 2018 | $1,700.00 | $0.00 | $295.00 | $1,995.00 |
Research Services | CONWAY BAXTER WILSON LLP/s.r.l. | January 10, 2018 to March 31, 2019 | $4,000.00 | $0.00 | $7,000.00 | $11,000.00 |
Professional Services - Other | Salvino, Caitlin | March 28, 2018 to March 31, 2018 | $1,000.00 | $0.00 | $148.07 | $1,148.07 |
Communications Services | BENTLEY, DERREK | April 1, 2018 to March 31, 2019 | $4,500.00 | $0.00 | $0.00 | $4,500.00 |
Photography Services | CHARTRAND, DAVID | April 17, 2018 to April 27, 2018 | $250.00 | $0.00 | $0.00 | $250.00 |
Research Services | LAVALLEE-HECKERT, BREANNE | May 14, 2018 to September 14, 2018 | $8,860.00 | $0.00 | $0.00 | $8,860.00 |
Research Services | KATHLEEN E FINLAY | April 30, 2018 to August 3, 2018 | $4,500.00 | $0.00 | $0.00 | $4,500.00 |
Electronic Subscriptions | THE HILL TIMES | June 6, 2018 to June 4, 2019 | $299.00 | $0.00 | $0.00 | $299.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.