Detailed Expenditures
Contract(s) Awarded from January 01, 2019 to March 31, 2019
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Electronic Subscriptions | THE GLOBE AND MAIL PUBLISHING | February 14, 2018 to February 13, 2019 | $311.48 | $0.00 | $44.00 | $355.48 |
Electronic Subscriptions | THE GLOBE AND MAIL PUBLISHING | February 14, 2019 to February 13, 2020 | $363.48 | $0.00 | $0.00 | $363.48 |
Electronic Subscriptions | WINNIPEG FREE PRESS | February 8, 2019 to February 11, 2020 | $203.88 | $0.00 | $0.00 | $203.88 |
Electronic Subscriptions | FOREIGN POLICY MAGAZINE | March 1, 2019 to February 29, 2020 | $96.75 | $0.00 | $0.00 | $96.75 |
Professional Services - Other | BENTLEY, DERREK | March 26, 2019 to March 31, 2020 | $3,500.01 | $0.00 | $0.00 | $3,500.01 |
Professional Services - Other | KAZMERIK, ALEXANDRIA | March 27, 2019 to March 31, 2020 | $5,013.60 | $0.00 | $0.00 | $5,013.60 |
Electronic Subscriptions | CANADIAN WOMAN STUDIES (INANNA PUBLICATIONS AND EDUCATION INC.) | March 28, 2019 to March 25, 2020 | $33.00 | $0.00 | $0.00 | $33.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.