Detailed Expenditures
Contract(s) Awarded from April 01, 2020 to June 30, 2020
Subject | Provider | Contract Period | Original Contract Value | Current Contract Value |
---|---|---|---|---|
Professional Services - Other | CAMPBELL, ANNE | May 11, 2020 to June 15, 2020 | $330.00 | $330.00 |
Professional Services - Other | BLOOMFIELD-WONG, SHAYNE | May 11, 2020 to June 15, 2020 | $390.00 | $390.00 |
Professional Services - Other | HEBB, DAVID | February 24, 2020 to June 30, 2020 | $3,000.00 | $9,800.00 |
IT Consultants | BENTLEY, DERREK | April 01, 2020 to March 31, 2021 | $2,506.67 | $2,506.67 |
Professional Services - Other | CONWAY BAXTER WILSON LLP/s.r.l. | April 01, 2020 to March 31, 2021 | $7,000.00 | $7,000.00 |
Research Services | ROBINSON, LAURA | June 15, 2020 to September 30, 2020 | $2,000.00 | $2,000.00 |
Professional Services - Other | WONG, SHANNON PUI SAN | June 04, 2020 to September 18, 2020 | $1,680.00 | $1,680.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.