Detailed Expenditures
Contract(s) Awarded from April 01, 2023 to June 30, 2023
Subject | Provider | Contract Period | Original Contract Value | Current Contract Value | Comment |
---|---|---|---|---|---|
Professional Services - Other | BENTLEY, DERREK | April 25, 2023 to March 31, 2024 | $5,409.60 | $5,409.60 | new contract |
Professional Services - Other | CONWAY BAXTER WILSON LLP/s.r.l. | June 16, 2023 to March 31, 2024 | $10,000.00 | $10,000.00 | new contract |
Professional Services - Other | MESLIN, DAVE (DAVID MICHEAL MESLIN) | April 20, 2023 to March 31, 2024 | $24,000.00 | $24,000.00 | new contract |
Professional Services - Other | SYNTAX STRATEGIC | April 03, 2023 to July 14, 2023 | $20,000.00 | $20,000.00 | new contract |
IT Hardware | BEST BUY CANADA LTD | June 19, 2023 to June 27, 2023 | $131.00 | $131.00 | new purchase order (goods) |
Research Services | TOIVIAINEN, ALEKSI KARI CHRISTIAN | May 11, 2023 to July 21, 2023 | $3,300.00 | $3,300.00 | new contract |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.