Detailed Expenditures
Contract(s) Awarded from January 01, 2019 to March 31, 2019
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Professional Services - Other | SCOTT, CONNOR | December 17, 2018 to March 31, 2019 | $10,000.00 | $0.00 | -$8,000.00 | $2,000.00 |
Research Services | CANADIAN ASSOCIATION OF ELIZABETH FRY SOCIETIES (CAEFS) | February 8, 2019 to August 31, 2019 | $15,000.00 | $0.00 | $0.00 | $15,000.00 |
Research Services | CONTENTWORKS INC. | February 19, 2019 to March 31, 2019 | $14,220.00 | $0.00 | $0.00 | $14,220.00 |
Website Services | ST. JOSEPH MEDIA | February 20, 2019 to March 31, 2019 | $22,650.00 | $0.00 | $0.00 | $22,650.00 |
Research Services | SMITH, MICHAEL | March 19, 2019 to March 31, 2019 | $5,000.00 | $0.00 | $0.00 | $5,000.00 |
Website Services | ST. JOSEPH MEDIA | March 21, 2019 to March 31, 2019 | $10,000.00 | $0.00 | $0.00 | $10,000.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.