Detailed Expenditures
Contract(s) Awarded from January 01, 2019 to March 31, 2019
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Professional Services - Other | LACKOWICZ & HOFFMAN | February 19, 2019 to March 31, 2019 | $1,500.00 | $0.00 | $0.00 | $1,500.00 |
Repairs and Maintenance | WALLACK'S LIMITED | March 14, 2019 to March 29, 2019 | $56.36 | $0.00 | $0.00 | $56.36 |
Electronic Subscriptions | WHITEHORSE STAR | March 26, 2019 to March 26, 2020 | $180.00 | $0.00 | $0.00 | $180.00 |
Electronic Subscriptions | KLONDIKE SUN, LITERACY SOCIETY OF THE KLONDIKE | March 28, 2019 to March 25, 2020 | $29.75 | $0.00 | $0.00 | $29.75 |
Newspapers, Magazines, and Books | YUKON NEWS | March 29, 2019 to March 25, 2020 | $233.00 | $0.00 | $0.00 | $233.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.