Detailed Expenditures
Contract(s) Awarded from April 01, 2017 to June 30, 2017
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Communications Services | Jason Johnson | May 15, 2017 to June 13, 2017 | $2,000.00 | $0.00 | $0.00 | $2,000.00 |
Communications Services | Barb Froese | May 15, 2017 to June 13, 2017 | $2,000.00 | $0.00 | $0.00 | $2,000.00 |
Communications Services | Wilmer Froese | May 15, 2017 to May 27, 2017 | $2,000.00 | $0.00 | $0.00 | $2,000.00 |
Communications Services | Gary Laplante | May 15, 2017 to June 13, 2017 | $2,000.00 | $0.00 | $0.00 | $2,000.00 |
Communications Services | Leonard Doell | May 23, 2017 to June 13, 2017 | $2,000.00 | $0.00 | $0.00 | $2,000.00 |
Research Services | Parker, Kandice | April 6, 2017 to April 28, 2017 | $2,401.28 | $0.00 | $0.00 | $2,401.28 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.