Detailed Expenditures
![Picture of McCoy, Elaine](/media/365341/sen_pho_mccoy_official.jpg?&quality=95&height=285)
Contract(s) Awarded from April 01, 2018 to June 30, 2018
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Website Services | LEXI.NET AND LEXICOM LTD | April 1, 2017 to November 30, 2018 | $6,500.00 | $0.00 | $4,384.75 | $10,884.75 |
Electronic Subscriptions | LIBERATED SYNDICATION | April 1, 2018 to March 31, 2019 | $224.96 | $0.00 | $8.01 | $232.97 |
Electronic Subscriptions | FT PUBLICATIONS INC. | February 9, 2018 to February 8, 2019 | $94.43 | $0.00 | -$14.23 | $80.20 |
Repairs and Maintenance | LAYLA CO. | April 1, 2018 to March 31, 2019 | $2,500.00 | $0.00 | $0.00 | $2,500.00 |
Website Services | LEXI.NET AND LEXICOM LTD | April 1, 2018 to March 31, 2019 | $5,000.00 | $0.00 | $0.00 | $5,000.00 |
Electronic Subscriptions | THE HILL TIMES | June 28, 2018 to June 25, 2019 | $299.00 | $0.00 | $0.00 | $299.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.