Detailed Expenditures
Contract(s) Awarded from January 01, 2018 to March 31, 2018
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Website Services | IWEB TECHNOLOGIES INC. | January 19, 2018 to January 18, 2019 | $11.99 | $0.00 | $0.00 | $11.99 |
Electronic Subscriptions | ARCTIC NOW | March 28, 2018 to March 27, 2019 | $165.00 | $0.00 | $0.00 | $165.00 |
Electronic Subscriptions | THE GLOBE AND MAIL PUBLISHING | February 28, 2018 to February 27, 2019 | $315.44 | $0.00 | $0.00 | $315.44 |
Newspapers, Magazines, and Books | MACLEAN'S | March 2, 2018 to March 1, 2019 | $24.95 | $0.00 | $0.00 | $24.95 |
Website Services | CANVA | March 23, 2018 to March 22, 2019 | $119.40 | $0.00 | $0.00 | $119.40 |
Travel | LEDUC BUS LINES LTD. | February 26, 2018 to February 26, 2018 | $45.00 | $0.00 | $0.00 | $45.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.