Skip to content

Detailed Expenditures

Picture of Jaffer, Mobina S.B.

Jaffer, Mobina S.B.

Liberal Party of Canada

British Columbia

Hospitality expenses from April 01, 2018 to June 30, 2018

Date (Month of) Provider Purpose Internal Guest External Guest Amount (before tax)
2018-04 Metro Reception 6 50 $133.13
2018-04 Tim Hortons Reception 6 50 $9.73
2018-04 Food Services, House of Commons Reception 60 90 $7.37
2018-04 Costco Reception 60 90 $10.84
2018-04 Giant Tiger Reception 60 90 $3.02
2018-04 Giant Tiger Reception 60 90 $4.36
2018-04 Bulk Barn Reception 60 90 $16.86
2018-04 Walmart Reception 60 90 $1.99
2018-04 La Bottega Reception 60 90 $2.53
2018-04 Aahar Restaurant Reception 60 90 $12.50
Back to top