Skip to content

Detailed Expenditures

Picture of Patterson, Dennis Glen

Patterson, Dennis Glen

Conservative Party of Canada

Nunavut

Hospitality expenses from July 01, 2018 to September 30, 2018

Date (Month of) Provider Purpose Internal Guest External Guest Amount (before tax)
2018-06 Globe Awards and Promotions Gifts $100.00
2018-06 Kowloon Market Protocol event 45 164 $31.90
2018-06 Costco Protocol event 45 164 $179.79
2018-06 Costco Protocol event 45 164 $326.69
2018-06 T & T Supermarket Protocol event 45 164 $31.50
2018-06 Divisoria Market Protocol event 164 45 $320.81
2018-06 T & T Supermarket Protocol event 45 164 $584.00
2018-06 T & T Supermarket Protocol event 45 164 $91.43
Back to top