Skip to content

Detailed Expenditures

Picture of Kenny, Colin

Kenny, Colin

Liberal Party of Canada

Ontario (Rideau)

Hospitality expenses from October 01, 2016 to December 31, 2016

Date (Month of) Provider Purpose Internal Guest External Guest Amount (before tax)
2016-09 Wilfred's Business meeting 1 1 $57.50
2016-09 Parliamentary Restaurant Business meeting 1 1 $41.75
2016-10 Parliamentary Restaurant Business meeting 1 1 $41.75
2016-10 Parliamentary Restaurant Business meeting 1 1 $27.72
2016-10 Parliamentary Restaurant Business meeting 1 1 $49.35
2016-10 Parliamentary Restaurant Business meeting 1 1 $38.24
2016-11 Parliamentary Restaurant Business meeting 1 1 $47.60
2016-11 Wilfred's Business meeting 1 1 $63.15
2016-11 Parliamentary Restaurant Business meeting 1 1 $47.60
2016-11 Soco Kitchen +Bar Business meeting 1 1 $51.46
Back to top