Skip to content

Detailed Expenditures

Picture of Sibbeston, Nick G.

Sibbeston, Nick G.

Non-affiliated

Northwest Territories

Travel expenses from July 01, 2016 to September 30, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Sibbeston, Nick G. 2016-03-13 2016-04-09 FORT-HIGH-EDMO-OTTA-EDMO Senate sitting $0.00 $0.00 $0.00 $289.62 $0.00 $289.62
2016-04-10 2016-05-07 OTTA-TORO-EDMO-YELL-FORT Business meeting $0.00 $21.89 $0.00 $0.00 $0.00 $21.89
2016-06-12 2016-06-25 TORO-EDMO-FORT-MANN-EDMO Return to Province / Territory $4,154.38 $891.09 $454.13 $623.44 $0.00 $6,123.04
2016-06-19 2016-07-02 OTTA-EDMO-FORT-YELL-EDMO Return to Province / Territory $5,230.90 $196.13 $189.30 $465.26 $0.00 $6,081.59
2016-06-26 2016-07-09 OTTA-TORO-EDMO-MANN-FORT Return to Province / Territory $1,307.62 $770.08 $225.36 $177.88 $0.00 $2,480.94
2016-08-14 2016-08-27 FORT-FORT-FORT Business meeting $0.00 $292.12 $133.64 $48.15 $0.00 $473.91
Sub-total $15,470.99
Designated Traveller 2016-05-29 2016-06-11 FORT-YELL-EDMO-OTTA To Join / accompany senator $50.55 $0.00 $0.00 $0.00 $0.00 $50.55
2016-07-17 2016-07-23 OTTA-TORO-EDMO-YELL-FORT Return to Province / Territory $2,497.79 $39.56 $49.06 $150.27 $0.00 $2,736.68
Sub-total $2,787.23
Staff 2016-08-28 2016-09-03 OTTA-TORO-EDMO-YELL-CALG Business meeting $1,103.61 $63.22 $399.05 $482.28 $0.00 $2,048.16
Sub-total $2,048.16
Back to top