Skip to content

Detailed Expenditures

Picture of Jaffer, Mobina S.B.

Jaffer, Mobina S.B.

Non-affiliated

British Columbia

Travel expenses from January 01, 2019 to March 31, 2019

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Jaffer, Mobina S.B. 2018-09-02 2018-09-08 Vancouver - Ottawa Senate sitting $303.32 $0.00 $0.00 $0.00 $0.00 $303.32
2018-12-02 2018-12-08 Vancouver - Ottawa - Vancouver Senate sitting $2,465.05 $130.00 $96.32 $0.00 $0.00 $2,691.37
2019-02-10 2019-03-02 Vancouver - Ottawa - Vancouver Senate sitting $2,465.05 $96.29 $51.48 $0.00 $0.00 $2,612.82
2019-03-10 2019-03-23 Vancouver - Ottawa - Vancouver Senate sitting $2,465.05 $128.07 $75.88 $0.00 $0.00 $2,669.00
Sub-total $8,276.51
Designated Traveller 2018-12-02 2018-12-08 Vancouver - Ottawa - Vancouver To Join / accompany senator $2,465.05 $0.00 $31.04 $0.00 $0.00 $2,496.09
2019-02-10 2019-03-02 Vancouver - Ottawa - Vancouver To Join / accompany senator $2,465.05 $0.00 $31.04 $0.00 $0.00 $2,496.09
2019-03-10 2019-03-23 Vancouver - Ottawa - Vancouver To Join / accompany senator $2,465.05 $0.00 $31.04 $0.00 $0.00 $2,496.09
Sub-total $7,488.27
Staff 2018-10-28 2018-11-03 Ottawa - Vancouver - Ottawa To Join / accompany senator $1,589.35 $33.50 $33.02 $0.00 $0.00 $1,655.87
2018-11-25 2018-12-01 Ottawa - Vancouver - Ottawa To Join / accompany senator $948.04 $74.67 $71.68 $857.10 $0.00 $1,951.49
2019-01-27 2019-02-09 Ottawa - Vancouver - Ottawa To Join / accompany senator $1,549.67 $199.56 $648.52 $1,046.46 $0.00 $3,444.21
2019-01-27 2019-02-09 Ottawa - Vancouver - Ottawa To Join / accompany senator $1,604.09 $253.61 $388.69 $597.98 $0.00 $2,844.37
Sub-total $9,895.94
Back to top