Skip to content

Detailed Expenditures

Picture of Day, Joseph A.

Day, Joseph A.

Liberal Party of Canada

New Brunswick (Saint John-Kennebecasis)

Travel expenses from October 01, 2016 to December 31, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Day, Joseph A. 2016-08-14 2016-08-27 Hampton, NB - Ottawa - Hampton, NB Event $0.00 $1,179.41 $116.77 $409.49 $0.00 $1,705.67
2016-08-14 2016-08-20 Ottawa - Kingston - Ottawa Event $0.00 $188.08 $61.35 $181.61 $0.00 $431.04
2016-09-11 2016-10-01 Saint John, NB - Ottawa - Saint John, NB Committee $651.26 $150.51 $142.06 $0.00 $0.00 $943.83
2016-09-18 2016-10-01 Ottawa - Kingston - Ottawa Event $0.00 $46.96 $289.15 $351.45 $0.00 $687.56
2016-10-02 2016-10-08 Saint John, NB - Ottawa - Saint John, NB Senate sitting $922.67 $137.62 $30.72 $0.00 $0.00 $1,091.01
2016-10-09 2016-10-15 Saint John, NB - Ottawa - Saint John, NB Event $1,703.51 $133.10 $118.07 $0.00 $0.00 $1,954.68
2016-10-16 2016-10-22 Saint John, NB - Ottawa Senate sitting $365.14 $65.65 $71.61 $0.00 $0.00 $502.40
2016-10-16 2016-10-29 Ottawa - Charlottetown, PE - Moncton - Hampton, NB Conference $651.69 $213.97 $233.37 $388.79 $0.00 $1,487.82
2016-10-23 2016-10-29 Saint John, NB - Ottawa - Saint John, NB Senate sitting $1,057.87 $139.42 $174.16 $0.00 $0.00 $1,371.45
2016-10-30 2016-11-12 Saint John, NB - Ottawa - Montreal - Saint John, NB Senate sitting $1,239.22 $121.35 $189.41 $0.00 $0.00 $1,549.98
2016-11-13 2016-11-26 Saint John, NB - Ottawa - Saint John, NB Senate sitting $671.74 $143.94 $174.16 $0.00 $0.00 $989.84
2016-11-27 2016-12-10 Saint John, NB - Ottawa - Moncton Senate sitting $1,336.54 $103.58 $76.99 $0.00 $0.00 $1,517.11
Sub-total $14,232.39
Designated Traveller 2016-10-02 2016-10-08 Saint John, NB - Ottawa - Saint John, NB To Join / accompany senator $1,133.67 $0.00 $87.36 $0.00 $0.00 $1,221.03
2016-10-30 2016-11-12 Saint John, NB - Ottawa - Montreal - Saint John, NB To Join / accompany senator $1,517.75 $0.00 $133.36 $0.00 $0.00 $1,651.11
Sub-total $2,872.14
Back to top