Skip to content

Detailed Expenditures

Picture of Wetston, Howard

Wetston, Howard

Non-affiliated (Independent Senators Group)

Ontario

Travel expenses from January 01, 2017 to March 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Wetston, Howard 2016-11-20 2016-11-26 Toronto - Ottawa - Toronto Senate sitting $943.36 $94.30 $143.45 $0.00 $0.00 $1,181.11
2016-11-27 2016-12-03 Toronto - Ottawa - Toronto Senate sitting $904.04 $194.09 $56.37 $0.00 $0.00 $1,154.50
2016-12-04 2016-12-10 Toronto - Ottawa - Toronto Senate sitting $620.83 $183.27 $143.45 $0.00 $0.00 $947.55
2017-01-29 2017-02-04 Toronto - Ottawa - Toronto Senate sitting $742.40 $188.53 $118.07 $0.00 $0.00 $1,049.00
2017-02-05 2017-02-11 Toronto - Ottawa - Toronto Senate sitting $739.22 $185.17 $158.92 $0.00 $0.00 $1,083.31
2017-02-12 2017-02-18 Toronto - Ottawa - Toronto Senate sitting $552.44 $192.48 $174.16 $0.00 $0.00 $919.08
2017-02-26 2017-03-04 Toronto - Ottawa - Toronto Senate sitting $914.78 $189.14 $118.07 $0.00 $0.00 $1,221.99
2017-03-05 2017-03-18 Toronto - Ottawa Senate sitting $400.24 $131.91 $56.37 $0.00 $0.00 $588.52
2017-03-19 2017-03-25 Toronto - Ottawa - Toronto Committee $1,013.79 $137.72 $71.84 $0.00 $0.00 $1,223.35
2017-03-26 2017-04-01 Toronto - Ottawa - Toronto Senate sitting $1,048.49 $151.50 $143.45 $0.00 $0.00 $1,343.44
Sub-total $10,711.85
Designated Traveller 2016-11-13 2016-11-19 Toronto - Ottawa - Toronto To Join / accompany senator $541.22 $210.61 $0.00 $0.00 $0.00 $751.83
Sub-total $751.83
Back to top