Skip to content

Detailed Expenditures

Picture of Gold, Marc

Gold, Marc

Independent Senators Group

Quebec (Stadacona)

Travel expenses from April 01, 2019 to June 30, 2019

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Gold, Marc 2019-03-31 2019-04-06 Ottawa - Montreal Return to Province / Territory $0.00 $24.20 $149.28 $0.00 $0.00 $173.48
2019-04-07 2019-04-13 Montreal - Ottawa - Montreal Senate sitting $0.00 $41.42 $51.93 $0.00 $0.00 $93.35
2019-04-14 2019-04-20 Montreal - Ottawa - Montreal Business Meeting $0.00 $65.59 $33.54 $0.00 $0.00 $99.13
2019-04-28 2019-05-04 Montreal - Ottawa - Montreal Senate sitting $0.00 $61.96 $67.45 $0.00 $0.00 $129.41
2019-05-05 2019-05-11 Montreal - Ottawa - Montreal Senate sitting $0.00 $44.78 $130.90 $0.00 $0.00 $175.68
2019-05-12 2019-05-18 Montreal - Ottawa - Montreal Senate sitting $0.00 $66.43 $67.44 $0.00 $0.00 $133.87
2019-05-26 2019-06-01 Montreal - Ottawa - Montreal Senate sitting $0.00 $49.45 $67.45 $0.00 $0.00 $116.90
2019-06-02 2019-06-08 Montreal - Ottawa - Montreal Senate sitting $0.00 $75.31 $130.90 $0.00 $0.00 $206.21
Sub-total $1,128.03
Designated Traveller 2019-03-31 2019-04-06 Montreal - Ottawa - Montreal To Join / accompany senator $96.93 $0.00 $0.00 $0.00 $0.00 $96.93
2019-04-07 2019-04-13 Montreal - Ottawa - Montreal To Join / accompany senator $129.97 $0.00 $0.00 $0.00 $0.00 $129.97
2019-04-28 2019-05-04 Montreal - Ottawa - Montreal To Join / accompany senator $121.03 $0.00 $0.00 $0.00 $0.00 $121.03
2019-05-05 2019-05-11 Montreal - Ottawa - Montreal To Join / accompany senator $104.61 $0.00 $0.00 $0.00 $0.00 $104.61
2019-05-12 2019-05-18 Montreal - Ottawa - Montreal To Join / accompany senator $112.82 $0.00 $0.00 $0.00 $0.00 $112.82
2019-05-26 2019-06-01 Montreal - Ottawa - Montreal To Join / accompany senator $108.20 $0.00 $31.04 $0.00 $0.00 $139.24
2019-06-02 2019-06-08 Montreal - Ottawa - Montreal To Join / accompany senator $176.07 $0.00 $31.04 $0.00 $0.00 $207.11
Sub-total $911.71
Back to top