Skip to content

Detailed Expenditures

Picture of Gold, Marc

Gold, Marc

Non-affiliated

Quebec (Stadacona)

Travel expenses from October 01, 2022 to December 31, 2022

Traveller Start Date End Date Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Gold, Marc 2022-09-20 2022-09-22 Personal - Ottawa - Personal Senate sitting $0.00 $0.00 $187.98 $0.00 $0.00 $187.98
2022-09-27 2022-10-01 Personal - Ottawa - Personal Senate sitting $0.00 $0.00 $120.13 $0.00 $0.00 $120.13
2022-10-03 2022-10-04 Personal - Ottawa - Personal Senate sitting $0.00 $0.00 $143.59 $0.00 $0.00 $143.59
2022-10-06 2022-10-07 Personal - Ottawa - Personal Senate sitting $0.00 $0.00 $72.15 $0.00 $0.00 $72.15
2022-10-17 2022-10-21 Sutton, QC - Ottawa - Sutton, QC Senate sitting $0.00 $334.26 $72.15 $0.00 $0.00 $406.41
2022-10-24 2022-10-28 Sutton, QC - Ottawa - Sutton, QC Senate sitting $0.00 $334.26 $122.91 $0.00 $0.00 $457.17
2022-10-31 2022-11-04 Sutton, QC - Ottawa - Sutton, QC Senate sitting $0.00 $334.26 $122.92 $0.00 $0.00 $457.18
2022-11-15 2022-11-18 Sutton, QC - Ottawa - Sutton, QC Senate sitting $0.00 $334.26 $122.91 $0.00 $0.00 $457.17
2022-11-22 2022-11-25 Sutton, QC - Ottawa - Sutton, QC Senate sitting $0.00 $334.26 $122.91 $0.00 $0.00 $457.17
2022-11-28 2022-12-01 Sutton, QC - Ottawa - Personal Senate sitting $0.00 $167.13 $143.59 $0.00 $0.00 $310.72
2022-12-05 2022-12-09 Personal - Ottawa - Personal Senate sitting $0.00 $0.00 $102.24 $0.00 $0.00 $102.24
2022-12-12 2022-12-17 Montreal - Ottawa - Montreal Senate sitting $0.00 $0.00 $66.28 $0.00 $0.00 $66.28
Sub-total $3,238.19
Back to top