Skip to content

Detailed Expenditures

Picture of Lovelace Nicholas, Sandra M.

Lovelace Nicholas, Sandra M.

Liberal Party of Canada

New Brunswick

Travel expenses from July 01, 2016 to September 30, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Lovelace Nicholas, Sandra M. 2016-05-01 2016-05-07 TOBI-OTTA-TOBI Senate sitting $61.24 $322.66 $258.83 $255.18 $0.00 $897.91
2016-05-08 2016-05-14 TOBI-OTTA Senate sitting $122.48 $299.18 $258.83 $255.18 $0.00 $935.67
2016-05-15 2016-05-21 TOBI-OTTA-TOBI Senate sitting $996.18 $286.53 $218.47 $382.77 $0.00 $1,883.95
2016-06-05 2016-06-18 TOBI-OTTA-FRED Senate sitting $1,057.42 $220.94 $203.41 $384.81 $0.00 $1,866.58
2016-06-12 2016-06-25 FRED-OTTA-FRED Senate sitting $1,057.42 $119.22 $228.25 $257.21 $0.00 $1,662.10
2016-06-19 2016-06-25 FRED-OTTA-FRED-TOBI Senate sitting $1,057.42 $119.22 $172.38 $114.83 $0.00 $1,463.85
Sub-total $8,710.06
Back to top