Skip to content

Detailed Expenditures

Picture of Manning, Fabian

Manning, Fabian

Conservative Party of Canada

Newfoundland and Labrador

Travel expenses from January 01, 2020 to March 31, 2020

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Manning, Fabian 2019-11-17 2019-11-30 St. John's, NL - Ottawa - St. John's, NL Office work $663.47 $322.43 $195.16 $0.00 $0.00 $1,181.06
2019-12-08 2019-12-14 St. John's, NL - Ottawa - St. John's, NL Senate sitting $2,535.97 $335.98 $176.91 $0.00 $0.00 $3,048.86
2019-12-15 2019-12-21 St. Bride's - Gander - St. Bride's Business Meeting $0.00 $352.98 $132.48 $132.12 $0.00 $617.58
2020-01-26 2020-02-01 St. Bride's - St. John's, NL - St. Bride's Business Meeting $0.00 $174.94 $96.25 $0.00 $0.00 $271.19
2020-01-26 2020-02-01 St. Bride's - Southern Harbour - Carbonear - St. Bride's Business Meeting $0.00 $195.43 $96.25 $0.00 $0.00 $291.68
2020-02-02 2020-02-08 St. John's, NL - Ottawa - St. John's, NL Senate sitting $2,056.60 $320.17 $195.16 $0.00 $0.00 $2,571.93
2020-02-09 2020-02-15 St. Bride's - St. John's, NL - St. Bride's Business Meeting $0.00 $174.94 $96.25 $0.00 $0.00 $271.19
2020-02-09 2020-02-15 St. Bride's - Harbour Grace - St. Bride's Business Meeting $0.00 $149.95 $96.25 $0.00 $0.00 $246.20
2020-02-16 2020-02-22 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,995.57 $315.65 $158.43 $0.00 $0.00 $2,469.65
2020-02-23 2020-02-29 St. John's, NL - Ottawa - Toronto Senate sitting $1,484.62 $169.97 $195.16 $0.00 $0.00 $1,849.75
2020-03-08 2020-03-14 ST JOH'NS, NL - Ottawa - St. John's, NL Senate sitting $2,505.22 $263.17 $176.91 $0.00 $0.00 $2,945.30
Sub-total $15,764.39
Designated Traveller 2019-11-17 2019-11-30 St. John's, NL - Ottawa - St. John's, NL To Join / accompany senator $672.88 $0.00 $0.00 $0.00 $0.00 $672.88
Sub-total $672.88
Staff 2019-12-08 2019-12-14 St. John's, NL - Ottawa - St. John's, NL To Join / accompany senator $1,589.09 $118.86 $165.43 $0.00 $0.00 $1,873.38
Sub-total $1,873.38
Back to top