Skip to content

Detailed Expenditures

Picture of Raine, Nancy Greene

Raine, Nancy Greene

Conservative Party of Canada

British Columbia (Thompson-Okanagan-Kootenay)

Travel expenses from October 01, 2016 to December 31, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Raine, Nancy Greene 2016-09-04 2016-09-10 Kamloops - Vancouver - Kamloops Committee $603.85 $79.99 $75.51 $0.00 $0.00 $759.35
2016-09-11 2016-09-17 Kamloops - Halifax - Kamloops Caucus $2,219.72 $111.66 $270.34 $510.87 $0.00 $3,112.59
2016-09-25 2016-10-01 Kamloops - Ottawa - Kamloops Senate sitting $83.29 $72.59 $45.83 $0.00 $0.00 $201.71
2016-10-02 2016-10-08 Kamloops - Ottawa - Toronto - Kamloops Senate sitting $919.08 $209.26 $127.98 $0.00 $0.00 $1,256.32
2016-10-16 2016-10-22 Toronto - Ottawa Senate sitting $265.41 $34.32 $56.37 $0.00 $0.00 $356.10
2016-10-23 2016-10-29 Ottawa - Kamloops Senate sitting $1,436.81 $53.91 $16.23 $0.00 $0.00 $1,506.95
2016-10-30 2016-11-05 Kamloops - Ottawa Senate sitting $1,005.24 $79.82 $56.37 $0.00 $0.00 $1,141.43
2016-11-13 2016-11-19 Ottawa - Kamloops Senate sitting $1,436.81 $62.55 $87.09 $0.00 $0.00 $1,586.45
Sub-total $9,920.90
Back to top