Skip to content

Detailed Expenditures

Picture of Raine, Nancy Greene

Raine, Nancy Greene

Conservative Party of Canada

British Columbia (Thompson-Okanagan-Kootenay)

Travel expenses from January 01, 2017 to March 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Raine, Nancy Greene 2016-10-02 2016-10-08 Kamloops - Ottawa - Toronto - Kamloops Senate sitting $878.60 $0.00 $0.00 $0.00 $0.00 $878.60
2016-11-13 2016-11-26 Kamloops - Ottawa - Kamloops Senate sitting $2,401.32 $124.19 $174.16 $0.00 $0.00 $2,699.67
2016-11-27 2016-12-03 Kamloops - Ottawa - Kamloops Senate sitting $2,380.46 $130.51 $61.71 $0.00 $0.00 $2,572.68
2016-12-04 2016-12-10 Kamloops - Ottawa - Kamloops Senate sitting $2,401.32 $126.90 $61.71 $0.00 $0.00 $2,589.93
2016-12-11 2016-12-17 Kamloops - Ottawa - Kamloops Senate sitting $2,401.32 $132.32 $45.97 $0.00 $0.00 $2,579.61
2017-01-22 2017-01-28 Kamloops - Quebec - Kamloops Caucus $562.53 $0.00 $0.00 $0.00 $0.00 $562.53
2017-01-29 2017-02-04 Kamloops - Ottawa - Kamloops Senate sitting $1,869.25 $128.37 $102.60 $0.00 $0.00 $2,100.22
2017-02-05 2017-02-11 Kamloops - Ottawa - Kamloops Senate sitting $3,231.47 $144.12 $87.36 $0.00 $0.00 $3,462.95
2017-02-12 2017-02-18 Kamloops - Ottawa - Kamloops Senate sitting $2,380.46 $133.79 $46.51 $0.00 $0.00 $2,560.76
2017-03-05 2017-03-11 Kamloops - Ottawa - Kamloops Senate sitting $2,380.41 $130.17 $87.36 $0.00 $0.00 $2,597.94
2017-03-26 2017-04-01 Kamloops - Ottawa - Kamloops Senate sitting $2,401.57 $131.98 $117.84 $0.00 $0.00 $2,651.39
Sub-total $25,256.28
Back to top