Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Conservative Party of Canada

British Columbia

Travel expenses from January 01, 2017 to March 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Martin, Yonah 2016-10-23 2016-10-29 Vancouver - Ottawa - Toronto - Vancouver Senate sitting $2,167.05 $178.06 $219.67 $208.51 $0.00 $2,773.29
2016-10-30 2016-11-05 Vancouver - Ottawa - Vancouver Senate sitting $1,648.93 $30.68 $102.60 $0.00 $0.00 $1,782.21
2016-11-13 2016-11-19 Vancouver - Ottawa - Vancouver Senate sitting $1,648.93 $109.21 $143.45 $0.00 $0.00 $1,901.59
2016-11-20 2016-11-26 Vancouver - Ottawa - Vancouver Senate sitting $1,648.93 $166.62 $102.60 $0.00 $0.00 $1,918.15
2016-11-27 2016-12-03 Vancouver - Ottawa - Vancouver Senate sitting $1,648.93 $66.84 $107.98 $0.00 $0.00 $1,823.75
2016-12-04 2016-12-10 Vancouver - Ottawa - Vancouver Senate sitting $1,648.93 $156.75 $133.36 $0.00 $0.00 $1,939.04
2016-12-11 2016-12-17 Vancouver - Ottawa - Vancouver Senate sitting $1,648.93 $0.00 $102.60 $0.00 $0.00 $1,751.53
2016-12-25 2016-12-31 Vancouver - Victoria, BC - Vancouver Event $0.00 $261.92 $92.69 $0.00 $0.00 $354.61
2017-01-08 2017-01-21 Vancouver - Ottawa - Vancouver Event $1,648.93 $38.52 $102.60 $0.00 $0.00 $1,790.05
2017-01-22 2017-01-28 Vancouver - Quebec - Vancouver Caucus $1,408.10 $92.79 $210.66 $273.88 $0.00 $1,985.43
2017-01-29 2017-02-04 Vancouver - Ottawa - Vancouver Senate sitting $1,648.93 $51.03 $15.52 $0.00 $0.00 $1,715.48
2017-02-05 2017-02-11 Vancouver - Ottawa - Vancouver Senate sitting $1,611.41 $108.86 $102.60 $0.00 $0.00 $1,822.87
2017-02-12 2017-02-18 Vancouver - Ottawa - Vancouver Senate sitting $1,530.68 $111.70 $102.60 $0.00 $0.00 $1,744.98
2017-02-26 2017-03-04 Vancouver - Ottawa - Vancouver Senate sitting $1,573.72 $142.34 $61.75 $0.00 $0.00 $1,777.81
2017-03-05 2017-03-11 Vancouver - Ottawa - Vancouver Senate sitting $1,573.72 $111.31 $102.60 $0.00 $0.00 $1,787.63
2017-03-12 2017-03-18 Vancouver - Ottawa - Vancouver Event $1,581.31 $35.82 $174.16 $0.00 $0.00 $1,791.29
2017-03-26 2017-04-01 Vancouver - Ottawa - Vancouver Senate sitting $1,573.72 $122.62 $31.04 $0.00 $0.00 $1,727.38
Sub-total $30,387.09
Designated Traveller 2016-12-25 2016-12-31 Vancouver - Victoria, BC - Vancouver To Join / accompany senator $0.00 $0.00 $92.69 $0.00 $0.00 $92.69
Sub-total $92.69
Back to top