Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Conservative Party of Canada

British Columbia

Travel expenses from July 01, 2018 to September 30, 2018

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Martin, Yonah 2018-05-13 2018-05-19 Vancouver - Kamloops - Vancouver Caucus $0.00 $54.79 $0.00 $0.00 $0.00 $54.79
2018-05-20 2018-05-26 Vancouver - Ottawa - Vancouver Senate sitting $1,621.36 $88.14 $108.88 $0.00 $0.00 $1,818.38
2018-05-20 2018-06-02 Vancouver - Edmonton - Calgary - Ottawa - Vancouver Senate sitting $2,195.76 $92.98 $379.15 $192.59 $0.00 $2,860.48
2018-06-03 2018-06-09 Vancouver - Ottawa - Vancouver Senate sitting $1,623.12 $133.14 $126.10 $0.00 $0.00 $1,882.36
2018-06-10 2018-06-16 Vancouver - Ottawa - Vancouver Senate sitting $1,623.12 $129.37 $126.10 $0.00 $0.00 $1,878.59
2018-06-17 2018-06-30 Vancouver - Ottawa - Vancouver Senate sitting $1,669.41 $212.35 $169.50 $0.00 $0.00 $2,051.26
2018-07-29 2018-08-04 Vancouver - Victoria, BC - Vancouver Event $0.00 $233.28 $215.25 $646.01 $0.00 $1,094.54
Sub-total $11,640.40
Designated Traveller 2018-06-17 2018-06-30 Vancouver - Ottawa - Vancouver To Join / accompany senator $1,485.98 $0.00 $74.22 $0.00 $0.00 $1,560.20
Sub-total $1,560.20
Staff 2018-07-22 2018-07-28 Ottawa - Vancouver - Ottawa To Join / accompany senator $681.29 $0.00 $576.31 $286.37 $0.00 $1,543.97
Sub-total $1,543.97
Back to top