Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Conservative Party of Canada

British Columbia

Travel expenses from October 01, 2018 to December 31, 2018

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Martin, Yonah 2018-07-22 2018-07-28 Vancouver - Toronto - Vancouver Event $1,591.50 $47.33 $126.32 $211.24 $0.00 $1,976.39
2018-08-12 2018-08-18 Vancouver - Calgary - Vancouver Event $845.92 $0.00 $69.92 $182.70 $0.00 $1,098.54
2018-08-19 2018-09-01 Vancouver - Halifax - Ottawa - Vancouver Conference $2,567.62 $163.67 $425.82 $611.17 $0.00 $3,768.28
2018-09-16 2018-09-22 Vancouver - Ottawa - Vancouver Senate sitting $1,591.50 $144.33 $108.88 $0.00 $0.00 $1,844.71
2018-09-23 2018-09-29 Vancouver - Ottawa - Vancouver Senate sitting $1,591.50 $111.21 $186.72 $0.00 $0.00 $1,889.43
2018-09-30 2018-10-06 Vancouver - Ottawa - Calgary - Vancouver Senate sitting $1,949.57 $98.15 $301.36 $0.00 $0.00 $2,349.08
2018-10-14 2018-10-20 Vancouver - Ottawa - Vancouver Senate sitting $1,609.52 $178.67 $192.64 $0.00 $0.00 $1,980.83
2018-10-21 2018-10-27 Vancouver - Ottawa - Vancouver Senate sitting $1,609.52 $188.59 $147.80 $0.00 $0.00 $1,945.91
2018-10-28 2018-11-03 Vancouver - Ottawa - Vancouver Senate sitting $1,628.73 $143.79 $192.64 $0.00 $0.00 $1,965.16
Sub-total $18,818.33
Designated Traveller 2018-07-29 2018-08-11 Vancouver - Ottawa - Quebec - Vancouver To Join / accompany senator $2,298.59 $0.00 $733.58 $0.00 $0.00 $3,032.17
2018-08-19 2018-09-01 Vancouver - Halifax - Vancouver To Join / accompany senator $2,413.89 $0.00 $383.66 $0.00 $0.00 $2,797.55
Sub-total $5,829.72
Back to top