Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Conservative Party of Canada

British Columbia

Travel expenses from January 01, 2019 to March 31, 2019

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Martin, Yonah 2018-11-04 2018-11-10 Vancouver - Ottawa Senate sitting $840.40 $54.31 $96.32 $0.00 $0.00 $991.03
2018-11-18 2018-12-01 Vancouver - Montreal - Ottawa - Vancouver Senate sitting $2,342.09 $218.63 $360.58 $512.75 $0.00 $3,434.05
2018-12-02 2018-12-08 Vancouver - Ottawa - Vancouver Senate sitting $1,628.73 $129.87 $192.64 $0.00 $0.00 $1,951.24
2018-12-09 2018-12-15 Vancouver - Ottawa - Toronto - Vancouver Senate sitting $2,104.50 $54.50 $271.16 $232.47 $0.00 $2,662.63
2018-12-30 2019-01-05 Vancouver - Victoria, BC - Vancouver Event $149.40 $93.42 $137.98 $201.63 $0.00 $582.43
2019-01-06 2019-01-19 Vancouver - Calgary - Edmonton - Vancouver Event $1,723.08 $0.00 $295.67 $273.84 $0.00 $2,292.59
2019-01-20 2019-01-26 Vancouver - Ottawa - Vancouver Caucus $1,628.73 $65.58 $111.84 $0.00 $0.00 $1,806.15
2019-02-03 2019-02-09 Vancouver - Edmonton - Vancouver Event $743.96 $0.00 $128.48 $171.89 $0.00 $1,044.33
2019-02-17 2019-02-23 Vancouver - Ottawa - Vancouver Senate sitting $1,628.73 $36.00 $130.00 $0.00 $0.00 $1,794.73
2019-02-24 2019-03-02 Vancouver - Ottawa - Toronto - Vancouver Senate sitting $2,376.79 $37.21 $253.00 $268.83 $0.00 $2,935.83
2019-03-17 2019-03-23 Vancouver - Ottawa Senate sitting $840.40 $71.13 $60.36 $0.00 $0.00 $971.89
Sub-total $20,466.90
Designated Traveller 2019-03-17 2019-03-23 Vancouver - Ottawa To Join / accompany senator $1,164.46 $28.70 $0.00 $0.00 $0.00 $1,193.16
Sub-total $1,193.16
Staff 2018-12-09 2018-12-15 Vancouver - Ottawa - Vancouver To Join / accompany senator $1,539.57 $0.00 $192.64 $0.00 $0.00 $1,732.21
Sub-total $1,732.21
Back to top