Skip to content

Detailed Expenditures

Picture of Patterson, Dennis Glen

Patterson, Dennis Glen

Conservative Party of Canada

Nunavut

Travel expenses from July 01, 2016 to September 30, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Patterson, Dennis Glen 2016-05-15 2016-06-04 OTTA-VANC-OTTA Caucus -$80.63 $0.00 $0.00 $0.00 $0.00 -$80.63
2016-05-29 2016-06-04 OTTA-IQAL Senate sitting $816.79 $50.57 $16.51 $0.00 $0.00 $883.87
2016-06-05 2016-06-11 IQAL-OTTA Senate sitting $603.59 $46.05 $15.52 $0.00 $0.00 $665.16
2016-06-05 2016-06-18 OTTA-IQAL-OTTA Senate sitting $1,322.78 $62.62 $49.25 $0.00 $0.00 $1,434.65
2016-06-19 2016-07-02 OTTA-IQAL-OTTA Business meeting $1,300.38 $87.00 $49.06 $0.00 $0.00 $1,436.44
2016-07-03 2016-07-09 OTTA-IQAL Return to Province / Territory $776.47 $36.13 $32.55 $0.00 $0.00 $845.15
2016-07-24 2016-07-30 IQAL-OTTA-TORO-OTTA Business meeting $1,251.13 $180.33 $157.58 $376.17 $0.00 $1,965.21
Sub-total $7,149.85
Designated Traveller 2016-07-03 2016-07-09 OTTA-IQAL Return to Province / Territory $776.47 $0.00 $0.00 $0.00 $0.00 $776.47
2016-07-24 2016-07-30 IQAL-OTTA-TORO-OTTA To Join / accompany senator $1,331.75 $0.00 $0.00 $0.00 $0.00 $1,331.75
Sub-total $2,108.22
Staff 2016-07-17 2016-07-30 OTTA-IQAL-OTTA Business meeting $1,529.48 $0.00 $234.40 $452.96 $0.00 $2,216.84
Sub-total $2,216.84
Back to top