Skip to content

Detailed Expenditures

Picture of Plett, Donald Neil

Plett, Donald Neil

Conservative Party of Canada

Manitoba (Landmark)

Travel expenses from July 01, 2016 to September 30, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Plett, Donald Neil 2016-05-08 2016-05-14 WINN-OTTA-WINN Senate sitting $740.00 $0.00 $0.00 $0.00 $0.00 $740.00
2016-05-29 2016-06-11 OTTA-TORO-OTTA Business meeting $0.00 $31.04 $0.00 $0.00 $0.00 $31.04
2016-06-12 2016-06-18 WINN-OTTA-WINN Senate sitting $791.54 $235.67 $86.19 $0.00 $0.00 $1,113.40
2016-06-19 2016-06-25 WINN-OTTA Senate sitting $801.41 $42.45 $71.12 $0.00 $0.00 $914.98
2016-06-19 2016-06-25 OTTA-VANC-WINN Business meeting $2,242.49 $205.53 $140.51 $269.28 $0.00 $2,857.81
2016-07-03 2016-07-09 WINN-OTTA-WINN Business meeting $1,612.17 $108.72 $101.71 $0.00 $0.00 $1,822.60
2016-07-17 2016-07-23 WINN-OTTA-WINN Committee $83.29 $226.21 $86.45 $0.00 $0.00 $395.95
2016-08-14 2016-08-20 WINN-OTTA-WINN Conference $1,612.17 $173.25 $86.45 $0.00 $0.00 $1,871.87
Sub-total $9,747.65
Designated Traveller 2016-07-17 2016-07-23 WINN-OTTA-WINN To Join / accompany senator $1,180.61 $0.00 $0.00 $0.00 $0.00 $1,180.61
Sub-total $1,180.61
Staff 2016-05-22 2016-06-04 BELL-VANC-OTTA Business meeting $0.00 $0.00 $0.00 $253.66 $0.00 $253.66
2016-06-19 2016-06-25 OTTA-VANC-OTTA Business meeting $1,364.89 $42.82 $167.43 $269.28 $0.00 $1,844.42
Sub-total $2,098.08
Back to top