Skip to content

Detailed Expenditures

Picture of Plett, Donald Neil

Plett, Donald Neil

Conservative Party of Canada

Manitoba (Landmark)

Travel expenses from October 01, 2016 to December 31, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Plett, Donald Neil 2016-05-22 2016-06-04 Winnipeg - Vancouver - Winnipeg Business meeting $0.00 $44.29 $0.00 $0.00 $0.00 $44.29
2016-09-11 2016-09-17 Winnipeg - Halifax - Winnipeg Caucus $2,093.91 $273.88 $340.04 $510.87 $0.00 $3,218.70
2016-09-25 2016-10-08 Winnipeg - Ottawa - Winnipeg Senate sitting $1,613.03 $110.45 $158.20 $0.00 $0.00 $1,881.68
2016-10-16 2016-10-22 Winnipeg - Ottawa - Winnipeg Senate sitting $1,569.61 $81.46 $87.13 $0.00 $0.00 $1,738.20
2016-10-23 2016-10-29 Winnipeg - Ottawa - Winnipeg Senate sitting $1,613.03 $93.37 $127.98 $0.00 $0.00 $1,834.38
2016-10-23 2016-11-05 Winnipeg - Calgary - Winnipeg Event $1,157.82 $215.28 $185.38 $140.12 $0.00 $1,698.60
2016-10-30 2016-11-05 Winnipeg - Ottawa - Winnipeg Senate sitting $1,615.71 $111.77 $87.08 $0.00 $0.00 $1,814.56
2016-11-13 2016-11-19 Ottawa - Winnipeg Senate sitting $780.73 $128.54 $65.72 $0.00 $0.00 $974.99
2016-11-20 2016-11-26 Winnipeg - Ottawa - Winnipeg Senate sitting $1,613.03 $111.77 $87.13 $0.00 $0.00 $1,811.93
Sub-total $15,017.33
Designated Traveller 2016-09-11 2016-09-17 Winnipeg - Halifax - Winnipeg Caucus $2,092.74 $0.00 $340.04 $0.00 $0.00 $2,432.78
2016-09-25 2016-10-01 Winnipeg - Ottawa - Winnipeg To Join / accompany senator $1,181.47 $106.62 $0.00 $0.00 $0.00 $1,288.09
2016-10-23 2016-11-05 Winnipeg - Calgary - Winnipeg To Join / accompany senator $1,157.82 $0.00 $185.38 $0.00 $0.00 $1,343.20
2016-11-13 2016-11-19 Ottawa - Winnipeg To Join / accompany senator $571.85 $0.00 $0.00 $0.00 $0.00 $571.85
Sub-total $5,635.92
Back to top