Skip to content

Detailed Expenditures

Picture of Plett, Donald Neil

Plett, Donald Neil

Conservative Party of Canada

Manitoba (Landmark)

Travel expenses from January 01, 2020 to March 31, 2020

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Plett, Donald Neil 2019-12-01 2019-12-07 Personal - Ottawa - Winnipeg Senate sitting $942.13 $102.98 $94.62 $0.00 $0.00 $1,139.73
2019-12-08 2019-12-14 Winnipeg - Ottawa - Personal Senate sitting $911.84 $89.69 $49.29 $0.00 $0.00 $1,050.82
2020-01-05 2020-01-11 Personal - Ottawa - Personal Business Meeting $0.00 $83.04 $113.10 $0.00 $0.00 $196.14
2020-02-16 2020-02-22 Winnipeg - Ottawa - Winnipeg Senate sitting $1,770.13 $219.59 $113.09 $0.00 $0.00 $2,102.81
2020-02-16 2020-02-22 Ottawa - Brockville - Ottawa Event $0.00 $117.56 $0.00 $0.00 $0.00 $117.56
2020-02-23 2020-02-29 Winnipeg - Ottawa - Winnipeg Senate sitting $2,858.31 $217.37 $195.16 $0.00 $0.00 $3,270.84
2020-03-08 2020-03-14 Winnipeg - Ottawa - Winnipeg Senate sitting $1,715.34 $16.22 $195.16 $0.00 $0.00 $1,926.72
2020-03-22 2020-03-28 Winnipeg - Ottawa - Winnipeg Senate sitting $0.00 $16.22 $176.91 $0.00 $0.00 $193.13
Sub-total $9,997.75
Designated Traveller 2019-12-08 2019-12-14 Winnipeg - Ottawa - Personal To Join / accompany senator $621.16 $80.67 $0.00 $0.00 $0.00 $701.83
2020-01-26 2020-02-08 Personal - Ottawa - Winnipeg To Join / accompany senator $582.67 $48.15 $64.77 $0.00 $0.00 $695.59
2020-02-16 2020-02-22 Winnipeg - Ottawa - Winnipeg To Join / accompany senator $1,158.92 $0.00 $97.58 $0.00 $0.00 $1,256.50
Sub-total $2,653.92
Back to top