Skip to content

Detailed Expenditures

Picture of Smith, Larry W.

Smith, Larry W.

Conservative Party of Canada

Quebec (Saurel)

Travel expenses from October 01, 2016 to December 31, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Smith, Larry W. 2016-09-25 2016-10-01 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $138.19 $86.19 $0.00 $0.00 $224.38
2016-09-25 2016-10-01 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $138.19 $30.76 $0.00 $0.00 $168.95
2016-10-02 2016-10-08 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $139.48 $87.08 $0.00 $0.00 $226.56
2016-10-16 2016-10-22 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $139.48 $87.31 $0.00 $0.00 $226.79
2016-10-23 2016-10-29 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $139.48 $87.08 $0.00 $0.00 $226.56
2016-10-30 2016-11-05 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $139.48 $87.08 $0.00 $0.00 $226.56
2016-11-13 2016-11-19 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $139.48 $87.08 $0.00 $0.00 $226.56
2016-11-20 2016-11-26 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $139.48 $87.08 $0.00 $0.00 $226.56
2016-11-27 2016-12-03 Hudson, QC - Ottawa - Hudson, QC Senate sitting $0.00 $139.48 $30.72 $0.00 $0.00 $170.20
Sub-total $1,923.12
Staff 2016-09-18 2016-09-24 Hudson, QC - Ottawa - Hudson, QC Conference $0.00 $140.11 $30.76 $0.00 $0.00 $170.87
2016-09-25 2016-10-01 Hudson, QC - Ottawa - Hudson, QC Committee $0.00 $156.37 $30.76 $0.00 $0.00 $187.13
2016-10-23 2016-10-29 Hudson, QC - Ottawa - Hudson, QC Business meeting $0.00 $157.68 $0.00 $0.00 $0.00 $157.68
2016-11-13 2016-11-19 Hudson, QC - Ottawa - Hudson, QC Committee $0.00 $157.68 $30.99 $0.00 $0.00 $188.67
Sub-total $704.35
Back to top