Skip to content

Detailed Expenditures

Picture of Meredith, Don

Meredith, Don

Non-affiliated (Independent Senators Group)

Ontario

Travel expenses from October 01, 2016 to December 31, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Meredith, Don 2016-06-19 2016-06-25 Toronto - Ottawa - Toronto Senate sitting $8.16 $0.00 $0.00 $0.00 $0.00 $8.16
2016-06-26 2016-07-02 Toronto - Ottawa - Toronto Event $9.29 $0.00 $0.00 $0.00 $0.00 $9.29
2016-09-18 2016-09-24 Toronto - Ottawa - Toronto Committee $773.06 $186.21 $172.38 $0.00 $0.00 $1,131.65
2016-09-25 2016-10-01 Toronto - Ottawa - Toronto Senate sitting $773.48 $190.18 $116.95 $0.00 $0.00 $1,080.61
2016-10-02 2016-10-08 Toronto - Ottawa - Toronto Senate sitting $773.48 $186.88 $158.92 $0.00 $0.00 $1,119.28
2016-10-16 2016-10-22 Toronto - Ottawa - Toronto Senate sitting $773.48 $186.61 $158.92 $0.00 $0.00 $1,119.01
2016-10-23 2016-10-29 Ottawa - Toronto Senate sitting $396.05 $34.91 $87.08 $0.00 $0.00 $518.04
Sub-total $4,986.04
Designated Traveller 2016-09-18 2016-09-24 Toronto - Ottawa - Toronto Committee $773.06 $0.00 $30.58 $0.00 $0.00 $803.64
2016-10-23 2016-10-29 Toronto - Ottawa To Join / accompany senator $386.74 $97.27 $30.99 $0.00 $0.00 $515.00
2016-10-23 2016-10-29 Ottawa - Toronto To Join / accompany senator $601.21 $0.00 $56.37 $0.00 $0.00 $657.58
Sub-total $1,976.22
Staff 2016-09-25 2016-10-08 Ottawa - Toronto - Ottawa Business meeting $511.10 $136.17 $71.12 $0.00 $0.00 $718.39
Sub-total $718.39
Back to top