Skip to content

Detailed Expenditures

Picture of Doyle, Norman E.

Doyle, Norman E.

Conservative Party of Canada

Newfoundland and Labrador

Travel expenses from October 01, 2016 to December 31, 2016

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Doyle, Norman E. 2016-09-25 2016-10-01 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,559.67 $110.68 $142.06 $0.00 $0.00 $1,812.41
2016-10-02 2016-10-22 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,722.66 $120.05 $143.45 $0.00 $0.00 $1,986.16
2016-10-23 2016-10-29 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,179.67 $51.85 $118.07 $0.00 $0.00 $1,349.59
2016-10-30 2016-11-05 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,487.90 $105.78 $158.92 $0.00 $0.00 $1,752.60
2016-11-13 2016-11-19 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,487.90 $105.11 $87.08 $0.00 $0.00 $1,680.09
2016-11-20 2016-11-26 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,508.38 $100.56 $158.92 $0.00 $0.00 $1,767.86
2016-11-27 2016-12-03 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,512.46 $108.84 $158.92 $0.00 $0.00 $1,780.22
Sub-total $12,128.93
Designated Traveller 2016-10-02 2016-10-22 St. John's, NL - Ottawa - St. John's, NL To Join / accompany senator $1,722.66 $0.00 $112.74 $0.00 $0.00 $1,835.40
Sub-total $1,835.40
Back to top