Skip to content

Detailed Expenditures

Picture of Doyle, Norman E.

Doyle, Norman E.

Conservative Party of Canada

Newfoundland and Labrador

Travel expenses from October 01, 2018 to December 31, 2018

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Doyle, Norman E. 2018-08-26 2018-09-01 St. John's, NL - Ottawa - St. John's, NL Office work $1,750.14 $97.97 $143.54 $0.00 $0.00 $1,991.65
2018-09-16 2018-09-22 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,943.32 $63.63 $169.28 $0.00 $0.00 $2,176.23
2018-09-23 2018-09-29 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,435.73 $77.44 $169.28 $0.00 $0.00 $1,682.45
2018-09-30 2018-10-06 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,520.45 $107.59 $174.48 $0.00 $0.00 $1,802.52
2018-10-14 2018-10-20 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,471.57 $126.55 $156.68 $0.00 $0.00 $1,754.80
2018-10-21 2018-10-27 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,456.17 $110.96 $156.68 $0.00 $0.00 $1,723.81
2018-11-18 2018-11-24 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,466.40 $58.93 $174.48 $0.00 $0.00 $1,699.81
2018-11-25 2018-12-01 St. John's, NL - Ottawa - St. John's, NL Senate sitting $1,536.88 $93.11 $114.12 $0.00 $0.00 $1,744.11
Sub-total $14,575.38
Back to top