Skip to content

Detailed Expenditures

Picture of Enverga, Tobias C. Jr.

Enverga, Tobias C. Jr.

Conservative Party of Canada

Ontario

Travel expenses from January 01, 2017 to March 31, 2017

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Enverga, Tobias C. Jr. 2016-10-30 2016-11-05 Toronto - Ottawa - Toronto Senate sitting $742.86 $209.50 $118.07 $0.00 $0.00 $1,070.43
2016-11-13 2016-11-19 Toronto - Ottawa - Toronto Senate sitting $371.43 $308.28 $158.92 $0.00 $0.00 $838.63
2016-11-20 2016-11-26 Toronto - Ottawa - Toronto Senate sitting $742.86 $216.61 $118.07 $0.00 $0.00 $1,077.54
2016-11-27 2016-12-03 Toronto - Ottawa - Toronto Senate sitting $773.48 $214.39 $46.28 $0.00 $0.00 $1,034.15
2016-12-04 2016-12-10 Toronto - Mexico City, Mexico - Toronto Parliamentary Association $745.75 $0.00 $0.00 $0.00 $0.00 $745.75
2016-12-11 2016-12-17 Toronto - Ottawa - Toronto Senate sitting $386.74 $121.02 $102.60 $0.00 $0.00 $610.36
2017-01-29 2017-02-04 Toronto - Ottawa - Toronto Senate sitting $773.48 $211.49 $118.07 $0.00 $0.00 $1,103.04
2017-02-05 2017-02-11 Toronto - Ottawa - Toronto Senate sitting $773.48 $214.89 $118.07 $0.00 $0.00 $1,106.44
2017-02-12 2017-02-18 Toronto - Ottawa - Toronto Senate sitting $773.48 $209.59 $118.07 $0.00 $0.00 $1,101.14
2017-02-26 2017-03-04 Toronto - Ottawa - Toronto Senate sitting $774.60 $210.99 $118.07 $0.00 $0.00 $1,103.66
2017-03-05 2017-03-11 Toronto - Ottawa - Toronto Senate sitting $775.72 $184.71 $71.84 $0.00 $0.00 $1,032.27
2017-03-05 2017-03-11 Toronto - Ottawa - Toronto Senate sitting $775.72 $203.77 $71.84 $0.00 $0.00 $1,051.33
2017-03-12 2017-03-18 Toronto - Ottawa - Toronto Event $0.00 $411.58 $158.92 $0.00 $0.00 $570.50
2017-03-26 2017-04-01 Toronto - Ottawa - Toronto Senate sitting $775.72 $209.87 $158.92 $0.00 $0.00 $1,144.51
Sub-total $13,589.75
Designated Traveller 2016-11-13 2016-11-19 Toronto - Ottawa - Toronto To Join / accompany senator $0.00 $202.44 $87.13 $0.00 $0.00 $289.57
2017-03-12 2017-03-18 Toronto - Ottawa - Toronto To Join / accompany senator $0.00 $0.00 $71.89 $0.00 $0.00 $71.89
2017-03-26 2017-04-01 Toronto - Ottawa - Toronto To Join / accompany senator $98.50 $15.35 $87.13 $0.00 $0.00 $200.98
Sub-total $562.44
Dependant(s) 2016-11-13 2016-11-19 Toronto - Ottawa - Toronto To Join / accompany senator $0.00 $0.00 $87.13 $0.00 $0.00 $87.13
2017-03-12 2017-03-18 Toronto - Ottawa - Toronto To Join / accompany senator $0.00 $0.00 $71.89 $0.00 $0.00 $71.89
2017-03-26 2017-04-01 Toronto - Ottawa - Toronto To Join / accompany senator $98.50 $0.00 $87.13 $0.00 $0.00 $185.63
Sub-total $344.65
Back to top