Detailed Expenditures
Furey, George J.
Speaker
Contract(s) Awarded from April 01, 2017 to June 30, 2017
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Research Services | HUTCHISON, CHLOE (PREVIOUSLY | April 1, 2017 to August 31, 2017 | $15,715.85 | $0.00 | -$2,992.97 | $12,722.88 |
Gifts – Hospitality - Protocol | SUCRE SALE | April 4, 2017 to March 31, 2018 | $10,000.00 | $0.00 | $0.00 | $10,000.00 |
Professional Services - Other | RICHER, JULIE | April 1, 2017 to March 31, 2018 | $1,000.00 | $0.00 | $0.00 | $1,000.00 |
Gifts – Hospitality - Protocol | ST-ESTEPHE, LE | April 1, 2017 to March 31, 2018 | $10,000.00 | $0.00 | $0.00 | $10,000.00 |
Research Services | WHELAN, JOHN | May 5, 2017 to April 30, 2017 | $1,200.00 | $0.00 | $0.00 | $1,200.00 |
Electronic Subscriptions | IWEB TECHNOLOGIES INC. | May 31, 2017 to May 20, 2018 | $86.29 | $0.00 | $0.00 | $86.29 |
Gifts – Hospitality - Protocol | PATISSERIE, NATHALIE PILOTE | April 1, 2017 to March 31, 2018 | $3,500.00 | $0.00 | $0.00 | $3,500.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.