Detailed Expenditures
Harder, Peter
Government Representative (Leader of the Government)
Contract(s) Awarded from July 01, 2018 to September 30, 2018
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Website Services | ST. JOSEPH MEDIA | July 2, 2018 to March 31, 2019 | $6,400.00 | $0.00 | $0.00 | $6,400.00 |
Training | SPROTT SCHOOL OF BUSINESS | October 18, 2018 to January 24, 2019 | $6,500.00 | $0.00 | $0.00 | $6,500.00 |
Training | SPROTT SCHOOL OF BUSINESS | February 13, 2019 to May 17, 2019 | $6,500.00 | $0.00 | $0.00 | $6,500.00 |
Conference Fees | CANADIAN STUDY OF PARLIAMENT GROUP | September 14, 2018 to September 14, 2018 | $900.00 | $0.00 | $0.00 | $900.00 |
Conference Fees | CANADIAN STUDY OF PARLIAMENT GROUP | September 14, 2018 to September 14, 2018 | $300.00 | $0.00 | $0.00 | $300.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.