Detailed Expenditures
Contract(s) Awarded from April 01, 2017 to June 30, 2017
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Professional Services - Other | ATAMAN, DARCY | April 4, 2017 to April 30, 2017 | $2,850.00 | $0.00 | $0.00 | $2,850.00 |
Research Services | Seagal, Alina | April 10, 2017 to May 15, 2017 | $731.15 | $0.00 | -$339.46 | $391.69 |
Research Services | Salvino, Caitlin | April 20, 2017 to June 7, 2017 | $731.15 | $0.00 | $0.00 | $731.15 |
Research Services | Atcheson, Elizabeth | May 8, 2017 to June 30, 2017 | $2,500.00 | $0.00 | $0.00 | $2,500.00 |
Research Services | Alexandria Kazmerik | May 15, 2017 to May 31, 2017 | $150.00 | $0.00 | $0.00 | $150.00 |
Research Services | Sidonia Deng | May 15, 2017 to May 31, 2017 | $300.00 | $0.00 | $0.00 | $300.00 |
Communications Services | Rahasin Teruni Walaliyadde | May 16, 2017 to May 31, 2017 | $300.00 | $0.00 | $0.00 | $300.00 |
Professional Services - Other | Christine Williams | May 16, 2017 to June 16, 2017 | $606.00 | $0.00 | $313.35 | $919.35 |
Research Services | Angeline Rivard | May 16, 2017 to May 31, 2017 | $120.00 | $0.00 | $0.00 | $120.00 |
Research Services | Micaela Crighton | May 16, 2017 to May 31, 2017 | $250.00 | $0.00 | $0.00 | $250.00 |
Research Services | KOERNER YEO, LARA | May 29, 2017 to June 30, 2017 | $510.00 | $0.00 | $0.00 | $510.00 |
Research Services | JURISTES POWER-POWER LAW | June 1, 2017 to June 23, 2017 | $6,200.00 | $0.00 | $0.00 | $6,200.00 |
Electronic Subscriptions | THE HILL TIMES | June 6, 2017 to June 5, 2018 | $249.00 | $0.00 | $0.00 | $249.00 |
Research Services | DE MOISSAC, JACQUES | June 19, 2017 to August 11, 2017 | $2,506.80 | $0.00 | $2,172.56 | $4,679.36 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.