Detailed Expenditures
Contract(s) Awarded from July 01, 2018 to September 30, 2018
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Research Services | LAVALLEE-HECKERT, BREANNE | May 14, 2018 to December 31, 2018 | $8,860.00 | $0.00 | $1,800.00 | $10,660.00 |
Works of Art (Rental) | CANADA COUNCIL FOR THE ARTS | August 31, 2018 to August 30, 2020 | $4,800.00 | $0.00 | $0.00 | $4,800.00 |
Professional Services - Other | Walaliyadde, Rahasin Teruni | August 13, 2018 to September 28, 2018 | $2,300.00 | $0.00 | $0.00 | $2,300.00 |
Professional Services - Other | KAZMERIK, ALEXANDRIA | September 16, 2018 to March 31, 2019 | $1,850.00 | $0.00 | $0.00 | $1,850.00 |
Professional Services - Other | Crighton, Micaela | September 16, 2018 to September 29, 2018 | $2,100.00 | $0.00 | $0.00 | $2,100.00 |
Professional Services - Other | MUIR-CRESSMAN, ERIC BAILEY | September 13, 2018 to September 29, 2018 | $300.00 | $0.00 | $0.00 | $300.00 |
Research Services | Crighton, Micaela | September 24, 2018 to November 2, 2018 | $1,400.00 | $0.00 | $0.00 | $1,400.00 |
Research Services | LUKACS, MARTIN | September 24, 2018 to December 31, 2018 | $2,500.00 | $0.00 | $0.00 | $2,500.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.