Detailed Expenditures
Contract(s) Awarded from January 01, 2020 to March 31, 2020
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Research Services | SCOTT, CONNOR | June 3, 2019 to March 31, 2020 | $5,075.00 | $0.00 | $4,495.00 | $9,570.00 |
Research Services | ANGECONEB, GARNET | February 24, 2020 to March 31, 2020 | $1,000.00 | $0.00 | $0.00 | $1,000.00 |
Professional Services - Other | SPEAR COMMUNICATIONS | April 1, 2020 to March 31, 2021 | $5,000.00 | $0.00 | $0.00 | $5,000.00 |
Professional Services - Other | LOSIER, SKY (SKY TRISTAN LOSIER) | April 1, 2020 to March 31, 2021 | $7,000.00 | $0.00 | $0.00 | $7,000.00 |
Professional Services - Other | CREE, LINDA DAVID | April 1, 2020 to March 31, 2021 | $5,005.00 | $0.00 | $0.00 | $5,005.00 |
Professional Services - Other | SPEAR COMMUNICATIONS | March 9, 2020 to March 31, 2020 | $3,000.00 | $0.00 | $0.00 | $3,000.00 |
Professional Services - Other | ST. JOSEPH MEDIA | March 9, 2020 to March 31, 2020 | $9,300.00 | $0.00 | $7,000.00 | $16,300.00 |
Professional Services - Other | BOIVIN, LISA | March 9, 2020 to March 31, 2020 | $2,000.00 | $0.00 | $7,000.00 | $9,000.00 |
Professional Services - Other | SPEAR COMMUNICATIONS | March 17, 2020 to March 31, 2020 | $2,500.00 | $0.00 | $0.00 | $2,500.00 |
Professional Services - Other | ANGECONEB, GARNET | March 19, 2020 to March 31, 2020 | $3,000.00 | $0.00 | $0.00 | $3,000.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.