Detailed Expenditures
Contract(s) Awarded from July 01, 2018 to September 30, 2018
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Electronic Subscriptions | THE CHRONICLE HERALD | July 27, 2018 to July 26, 2019 | $155.88 | $0.00 | $0.00 | $155.88 |
Electronic Subscriptions | HARVARD BUSINESS REVIEW | July 27, 2018 to July 26, 2019 | $119.00 | $0.00 | $0.00 | $119.00 |
Electronic Subscriptions | THE GLOBE AND MAIL PUBLISHING | July 27, 2018 to July 26, 2019 | $78.00 | $0.00 | $0.00 | $78.00 |
Electronic Subscriptions | ALLNOVASCOTIA.COM | July 27, 2018 to July 26, 2019 | $333.75 | $0.00 | $0.00 | $333.75 |
Works of Art (Installation/Removal) | CANADA COUNCIL FOR THE ARTS | September 17, 2018 to September 21, 2018 | $425.00 | $0.00 | $0.00 | $425.00 |
Research Services | KAGEDAN, BARBARA LAINE | September 19, 2018 to March 22, 2019 | $30,000.00 | $0.00 | $0.00 | $30,000.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.