Detailed Expenditures
Contract(s) Awarded from October 01, 2018 to December 31, 2018
Subject | Provider | Contract Period | Original Contract Value | Amendment(s) in Previous Quarters | Amendment(s) in Current Quarter | Total Amended Contract Value |
---|---|---|---|---|---|---|
Newspapers, Magazines, and Books | ECONOMIST (THE) | July 21, 2018 to July 20, 2020 | $305.10 | $0.00 | $0.00 | $305.10 |
Training | UNIVERSITY OF OTTAWA | October 4, 2018 to October 30, 2018 | $520.00 | $0.00 | $0.00 | $520.00 |
Training | UNIVERSITY OF OTTAWA | October 4, 2018 to December 10, 2018 | $520.00 | $0.00 | $0.00 | $520.00 |
Training | UNIVERSITY OF OTTAWA | October 4, 2018 to January 31, 2019 | $520.00 | $0.00 | $0.00 | $520.00 |
Newspapers, Magazines, and Books | OTTAWA CITIZEN (THE) | November 6, 2018 to November 5, 2019 | $384.00 | $0.00 | $0.00 | $384.00 |
Note: Actual expenses against contracts awarded in a quarter or a previous quarter, are included in the Office Expenses tab in the quarter the payments have been processed.