Skip to content

Detailed Expenditures

Picture of Sibbeston, Nick G.

Sibbeston, Nick G.

Non-affiliated

Northwest Territories

Hospitality expenses from October 01, 2016 to December 31, 2016

Date (Month of) Provider Purpose Internal Guest External Guest Amount (before tax)
2016-08 Nahanni Inn Business meeting 1 1 $38.48
2016-08 Nahanni Inn Business meeting 1 1 $24.93
2016-08 Nahanni Inn Business meeting 1 1 $41.06
2016-08 Nahanni Inn Business meeting 1 2 $45.36
2016-09 Pandaville Restaurant Business meeting 1 2 $63.50
2016-09 Nahanni Inn Business meeting 1 1 $29.69
2016-09 Pandaville Restaurant Business meeting 1 1 $17.14
2016-10 Nahanni Inn Business meeting 1 3 $59.00
2016-10 Nahanni Inn Business meeting 1 2 $51.56
2016-10 Nahanni Inn Business meeting 1 2 $109.98
2016-10 Nahanni Inn Business meeting 1 1 $31.45
2016-10 Nahanni Inn Business meeting 1 1 $21.90
2016-10 Nahanni Inn Business meeting 1 2 $54.31
Back to top