Skip to content

Senators' Attendance and Activities on Sitting Days

Past Session: Past Session:

The Senate has been keeping attendance records since 1867, and this information is recorded in the Senate Journals every day the Senate is sitting.

The Senators Attendance Policy, adopted by the Senate on June 9, 1998, provides for the recording of senators’ attendance during parliamentary sessions, and documents each senator’s compliance with the attendance requirements set out in the Constitution Act, 1867 and the Parliament of Canada Act.

“Senators’ Attendance and Activities on Sitting Days” tabulates attendance on those days the Senate is sitting and does not encompass all of the responsibilities and activities of a senator throughout the year. The detailed Senators Attendance Register, prepared in accordance with the Senators Attendance Policy, may be consulted by selecting the individual senator followed by the month.

Go to : A B C D E F G H J K L M N O P R S T V W
Information as of August 2020
Name Affiliation Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
A Back to top
Anderson, Dawn PSG 29 19 4 5 1
Ataullahjan, Salma C 29 17 11 1 0
B Back to top
Batters, Denise C 29 23 6 0 0
Bellemare, Diane PSG 29 15 14 0 0
Bernard, Wanda Thomas PSG 29 16 13 0 0
Beyak, Lynn Non-affiliated 29 11 0 0 18
Black, Douglas CSG 29 9 15 4 1
Black, Robert CSG 29 27 2 0 0
Boehm, Peter M. ISG 29 25 3 1 0
Boisvenu, Pierre-Hugues C 29 22 6 1 0
Boniface, Gwen ISG 29 17 10 0 2
Bovey, Patricia PSG 29 17 12 0 0
Boyer, Yvonne ISG 29 15 12 2 0
Brazeau, Patrick Non-affiliated 29 7 14 8 0
Busson, Bev ISG 29 14 13 0 2
C Back to top
Campbell, Larry W. Non-affiliated 29 21 3 5 0
Carignan, Claude C 29 20 9 0 0
Christmas, Dan ISG 29 0 0 25 4
Cordy, Jane PSG 29 17 12 0 0
Cormier, René ISG 29 26 3 0 0
Cotter, Brent Appointed on 2020-01-30 ISG 25 15 8 0 2
Coyle, Mary ISG 29 22 7 0 0
D Back to top
Dagenais, Jean-Guy CSG 29 22 3 0 4
Dalphond, Pierre J. PSG 29 27 2 0 0
Dasko, Donna ISG 29 19 10 0 0
Dawson, Dennis PSG 29 16 13 0 0
Day, Joseph A. Retired on 2020-01-23 Non-affiliated 4 4 0 0 0
Deacon, Colin CSG 29 14 12 0 3
Deacon, Marty ISG 29 21 7 0 1
Dean, Tony ISG 29 18 11 0 0
Downe, Percy E. CSG 29 16 11 2 0
Doyle, Norman E. C 29 14 13 0 2
Duffy, Michael ISG 29 10 12 7 0
Duncan, Pat ISG 29 16 11 0 2
Dupuis, Renée ISG 29 16 13 0 0
Dyck, Lillian Eva PSG 29 13 16 0 0
E Back to top
Eaton, Nicole Retired on 2020-01-20 C 4 0 0 0 4
F Back to top
Forest, Éric ISG 29 17 12 0 0
Forest-Niesing, Josée ISG 29 23 6 0 0
Francis, Brian PSG 29 16 13 0 0
Frum, Linda C 29 5 17 1 6
Furey, George J. Non-affiliated 29 27 2 0 0
G Back to top
Gagné, Raymonde Non-affiliated 29 27 2 0 0
Galvez, Rosa ISG 29 23 5 0 1
Gold, Marc Non-affiliated 29 28 0 1 0
Greene, Stephen CSG 29 15 14 0 0
Griffin, Diane F. CSG 29 16 13 0 0
H Back to top
Harder, Peter PSG 29 26 1 0 2
Hartling, Nancy J. ISG 29 16 12 1 0
Housakos, Leo C 29 27 1 1 0
J Back to top
Jaffer, Mobina S. B. ISG 29 12 13 4 0
Joyal, Serge Retired on 2020-02-01 Non-affiliated 4 4 0 0 0
K Back to top
Keating, Judith Appointed on 2020-01-30 ISG 25 13 12 0 0
Klyne, Marty PSG 29 17 12 0 0
Kutcher, Stan ISG 29 17 12 0 0
L Back to top
LaBoucane-Benson, Patti Non-affiliated 29 22 4 0 3
Lankin, Frances Non-affiliated 29 20 8 0 1
Loffreda, Tony ISG 29 26 3 0 0
Lovelace Nicholas, Sandra M. PSG 29 10 12 3 4
M Back to top
MacDonald, Michael L. C 29 17 12 0 0
Manning, Fabian C 29 14 13 2 0
Marshall, Elizabeth C 29 19 8 0 2
Martin, Yonah C 29 25 4 0 0
Marwah, Sabi ISG 29 17 12 0 0
Massicotte, Paul J. ISG 29 20 9 0 0
McCallum, Mary Jane Non-affiliated 29 11 14 0 4
McCoy, Elaine CSG 29 5 10 12 2
McInnis, Thomas J. Retired on 2020-04-08 C 18 10 0 0 8
McPhedran, Marilou Non-affiliated 29 13 12 4 0
Mégie, Marie-Françoise ISG 29 20 4 0 5
Mercer, Terry M. PSG 29 9 11 9 0
Mitchell, Grant Resigned on 2020-04-24 Non-affiliated 19 16 0 0 3
Miville-Dechêne, Julie ISG 29 26 2 1 0
Mockler, Percy C 29 16 13 0 0
Moncion, Lucie ISG 29 25 4 0 0
Moodie, Rosemary ISG 29 20 6 0 3
Munson, Jim PSG 29 26 3 0 0
N Back to top
Ngo, Thanh Hai C 29 24 5 0 0
O Back to top
Oh, Victor C 29 7 11 0 11
Omidvar, Ratna ISG 29 19 10 0 0
P Back to top
Pate, Kim ISG 29 28 1 0 0
Patterson, Dennis Glen CSG 29 14 6 4 5
Petitclerc, Chantal ISG 29 17 8 3 1
Plett, Donald Neil C 29 29 0 0 0
Poirier, Rose-May C 29 13 13 0 3
R Back to top
Ravalia, Mohamed-Iqbal ISG 29 16 13 0 0
Richards, David CSG 29 16 13 0 0
Ringuette, Pierrette ISG 29 25 1 0 3
S Back to top
Saint-Germain, Raymonde ISG 29 21 8 0 0
Seidman, Judith G. C 29 27 2 0 0
Simons, Paula ISG 29 16 13 0 0
Sinclair, Murray ISG 29 9 12 4 4
Smith, Larry W. CSG 29 22 7 0 0
Stewart Olsen, Carolyn C 29 10 16 0 3
T Back to top
Tannas, Scott CSG 29 21 4 0 4
Tkachuk, David Retired on 2020-02-17 C 4 4 0 0 0
V Back to top
Verner, Josée CSG 29 23 6 0 0
W Back to top
Wallin, Pamela CSG 29 19 10 0 0
Wells, David M. C 29 17 11 0 1
Wetston, Howard ISG 29 14 13 0 2
White, Vernon CSG 29 23 5 0 1
Woo, Yuen Pau ISG 29 26 3 0 0
Back to top