Proceedings of the Standing Committee on
Internal Economy, Budgets and Administration
Issue 1 - First and Second Reports of the Committee
Wednesday, November 17, 2004
The Standing Committee on Internal Economy, Budgets and Administration has the honour to present its
FIRST REPORT
Your Committee recommends that the following funds be released for fiscal year 2004-2005.
Rules, Procedure and the Rights of Parliament (Legislation)
Professional and Other Services | $ 9,000 |
Transportation and Communications | $ 500 |
Other Expenditures | $ 0 |
Total | $ 9,500 |
Scrutiny of Regulations (Joint Committee)
Professional and Other Services | $ 2,340 |
Transportation and Communications | $ 1,650 |
Other Expenditures | $ 2,250 |
Total | $ 6,240 |
Respectfully submitted,
Tuesday, December 14, 2004
The Standing Committee on Internal Economy, Budgets and Administration has the honour to present its
SECOND REPORT
Your Committee recommends that the following funds be released for fiscal year 2004-2005.
Aboriginal Peoples (Legislation)
Professional and Other Services | $ 10,300 |
Transportation and Communications | $ 7,870 |
Other Expenditures | $ 1,500 |
Total | $ 19,670 |
Banking, Trade and Commerce (Legislation)
Professional and Other Services | $ 6,800 |
Transportation and Communications | $ 0 |
Other Expenditures | $ 7,500 |
Total | $ 14,300 |
Energy, the Environment and Natural Resources (Legislation)
Professional and Other Services | $ 3,000 |
Transportation and Communications | $ 0 |
Other Expenditures | $ 1,000 |
Total | $ 4,000 |
Legal and Constitutional Affairs (Legislation)
Professional and Other Services | $ 21,500 |
Transportation and Communications | $ 25,320 |
Other Expenditures | $ 1,000 |
Total | $ 47,820 |
(includes funds for conference attendance)
National Finance (Legislation)
Professional and Other Services | $ 16,900 |
Transportation and Communications | $ 5,000 |
Other Expenditures | $ 500 |
Total | $ 22,400 |
Official Languages (Legislation)
Professional and Other Services | $ 7,000 |
Transportation and Communications | $ 10,500 |
Other Expenditures | $ 500 |
Total | $ 18,000 |
Social Affairs, Science and Technology (Legislation)
Professional and Other Services | $ 3,000 |
Transportation and Communications | $ 0 |
Other Expenditures | $ 1,000 |
Total | $ 4,000 |
Transport and Communications (Legislation)
Professional and Other Services | $ 5,000 |
Transportation and Communications | $ 0 |
Other Expenditures | $ 1,000 |
Total | $ 6,000 |
Respectfully submitted,
GEORGE J. FUREY
Chair