Proceedings of the Standing Senate Committee on
Foreign Affairs and International Trade
Issue 4 - Second Report of the Committee
Thursday, October 27, 2011
The Standing Senate Committee on Foreign Affairs and International Trade has the honour to present its
SECOND REPORT
Your committee, which was authorized by the Senate on Tuesday, June 21, 2011 to examine and report on the political and economic developments in Brazil and the implications for Canadian policy and interests in the region, respectfully requests funds for the period ending on March 31, 2012 and requests, for the purpose of such study, that it be empowered to:
(a) engage the services of such counsel, technical, clerical and other personnel as may be necessary; and
(b) travel outside Canada
Pursuant to Chapter 3:06, section 2(1)(c) of the Senate Administrative Rules, the budget submitted to the Standing Committee on Internal Economy, Budgets and Administration and the report thereon of that committee are appended to this report.
Respectfully submitted,
A. RAYNELL ANDREYCHUK
Chair
STANDING SENATE COMMITTEE ON
FOREIGN AFFAIRS AND INTERNATIONAL
STUDY ON THE POLITICAL AND ECONOMIC DEVELOPMENTS IN BRAZIL
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2012
Extract from the Journals of the Senate, Tuesday June 21, 2011:
That the Standing Senate Committee on Foreign Affairs and International Trade be authorized to examine and report on the political and economic developments in Brazil and the implications for Canadian policy and interests in the region, and other related matters.
That the papers and evidence received and taken on the subject during the Third session of the Fortieth Parliament and any other relevant Parliamentary papers and evidence on the said subject be referred to the Committee; and
That the committee submit its final report to the Senate no later than December 31, 2012 and that the committee retain all powers necessary to publicize its findings until March 31, 2013.
Gary W. O'Brien
Clerk of the Senate
SUMMARY OF EXPENDITURES
Professional and Other Services | $15,400 |
Transportation and Communications | 253,880 |
All Other Expenditures | 8,810 |
TOTAL | $278,090 |
The above budget was approved by the Standing Senate Committee on Foreign Affairs and International Trade on Wednesday June 15, 2011.
The undersigned or an alternate will be in attendance on the date that this budget is considered.
Date | Senator Raynell Andreychuk, | |
Chair, Standing Senate Committee on Foreign Affairs and International Trade |
Date | Senator David Tkachuk | |
Chair, Standing Senate Committee on Internal Economy, Budgets and Administration |
STANDING SENATE COMMITTEE ON
FOREIGN AFFAIRS AND INTERNATIONAL TRADE
STUDY ON THE POLITICAL AND ECONOMIC DEVELOPMENTS IN BRAZIL
EXPLANATION OF BUDGET ITEMS
APPLICATION FOR BUDGET AUTHORIZATION
FOR THE FISCAL YEAR ENDING MARCH 31, 2012
GENERAL EXPENSES | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Communications Consultants (0303) | ||||||||
(Editing/revision Services) | 1,400 | ||||||||
(20 hours, $70/hour) | |||||||||
Sub-total | $1,400 | ||||||||
Total of General Expenses | $1,400 | ||||||||
ACTIVITY 1: BRAZIL TRIP | |||||||||
FACT-FINDING | |||||||||
14 participants: 12 Senators, 2 staff | |||||||||
PROFESSIONAL AND OTHER SERVICES | |||||||||
1. | Hospitality — General (meals) (0410) | 4,000 | |||||||
2. | Hospitality — gifts (0424) | 1,000 | |||||||
3. | Consultant services - local services (0431) | 3,000 | |||||||
(6 days, $500/day) | |||||||||
4. | Interpreters (0444) | 6,000 | |||||||
(6 days, $1,000/day) | |||||||||
Sub-total | $14,000 | ||||||||
TRANSPORTATION AND COMMUNICATIONS | |||||||||
TRAVEL | |||||||||
1. | Transportation(air) ( Ottawa-Sao Paulo) | 183,400 | |||||||
12 senators x $13,100 (0224)Business Class | |||||||||
2 staff x $13,100 (0227)Business Class | |||||||||
2. | Transportation(air) ( local flights) | 21,000 | |||||||
12 senators x $1,500 (0224)Business Class | |||||||||
2 staff x $1,500 (0227)Business Class | |||||||||
3. | Hotel accommodation | 25,200 | |||||||
12 senators, $300/night, 6 nights (0222) | |||||||||
2 staff, $300/night, 6 nights (0226) | |||||||||
4. | Per diem | 14,700 | |||||||
12 senators, $150/day, 7 days (0221) | |||||||||
2 staff, $150/day, 7 days (0225) | |||||||||
5. | Working meals (travel) (0231) | 3,000 | |||||||
6. | Taxis | 980 | |||||||
12 senators x $70 (0223) | |||||||||
2 staff x $70 (0232) | |||||||||
7. | Charter -Ground transportation (0228) | 5,600 | |||||||
(7 days, $800/day) | |||||||||
Sub-total | $253,880 | ||||||||
ALL OTHER EXPENDITURES | |||||||||
OTHER | |||||||||
1. | Travel-Passport (visas and diplomatic notes) (0210) | 2,310 | |||||||
2. | Miscellaneous costs on travel (0229) | 2,000 | |||||||
TELECOMMUNICATIONS | |||||||||
3. | International telephone charges (0275) | 500 | |||||||
RENTALS | |||||||||
4. | Rental office space (meeting rooms) (0540) | 3,000 | |||||||
(6 days, $500/day) | |||||||||
5. | Rental -Interpretation equipment (0504) | 1,000 | |||||||
(5 days, $200/day) | |||||||||
Sub-total | $8,810 | ||||||||
Total of Activity 1 | $276,690 | ||||||||
Grand Total | $ 278,090 |
The Senate administration has reviewed this budget application.
Heather Lank, Principal Clerk, Committees Directorate |
Date |
Nicole Proulx, Director of Finance and Procurement | Date |
APPENDIX (B) TO THE REPORT
Thursday, October 27, 2011
The Standing Committee on Internal Economy, Budgets and Administration has examined the budget presented to it by the Standing Senate Committee on Foreign Affairs and International Trade for the proposed expenditures of the said Committee for the fiscal year ending March 31, 2012 for the purpose of its special study on the political and economic developments in Brazil, as authorized by the Senate on Wednesday, June 15, 2011. The said budget is as follows:
Professional and Other Services $ 15,400 Transportation and Communications 253,880 All Other Expenditures 8,810 TOTAL $ 278,090
(includes funds for fact-findings missions)
Respectfully submitted,
DAVID TKACHUK
Chair