Skip to content
Past Session: Past Session:
Full list of senators / Patricia Bovey

Senators' Attendance and Activities on Sitting Days

Patricia Bovey
Patricia Bovey
Progressive Senate Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
November 2016 9 9 0 0 0
December 2016 10 10 0 0 0
January 2017 1 1 0 0 0
February 2017 9 8 1 0 0
March 2017 8 7 0 0 1
April 2017 6 6 0 0 0
May 2017 12 12 0 0 0
June 2017 12 11 1 0 0
July 2017 0 0 0 0 0
August 2017 0 0 0 0 0
September 2017 6 5 1 0 0
October 2017 10 7 3 0 0
November 2017 11 11 0 0 0
December 2017 9 9 0 0 0
January 2018 2 2 0 0 0
February 2018 10 10 0 0 0
March 2018 7 7 0 0 0
April 2018 6 6 0 0 0
May 2018 14 13 0 0 1
June 2018 13 13 0 0 0
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 3 3 0 0
October 2018 11 11 0 0 0
November 2018 12 12 0 0 0
December 2018 9 8 1 0 0
January 2019 0 0 0 0 0
February 2019 6 6 0 0 0
March 2019 5 5 0 0 0
April 2019 7 7 0 0 0
May 2019 13 12 1 0 0
June 2019 14 13 1 0 0
July 2019 0 0 0 0 0
August 2019 0 0 0 0 0
September 2019 0 0 0 0 0
Session Total 238 224 12 0 2
Back to top