Skip to content
Past Session: Past Session:
Full list of senators / Nancy J. Hartling

Senators' Attendance and Activities on Sitting Days

Nancy J. Hartling
Nancy J. Hartling
Independent Senators Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
November 2016 9 9 0 0 0
December 2016 10 10 0 0 0
January 2017 1 1 0 0 0
February 2017 9 6 1 0 2
March 2017 8 8 0 0 0
April 2017 6 6 0 0 0
May 2017 12 10 1 0 1
June 2017 12 11 1 0 0
July 2017 0 0 0 0 0
August 2017 0 0 0 0 0
September 2017 6 5 0 0 1
October 2017 10 7 3 0 0
November 2017 11 6 5 0 0
December 2017 9 9 0 0 0
January 2018 2 2 0 0 0
February 2018 10 10 0 0 0
March 2018 7 7 0 0 0
April 2018 6 3 2 0 1
May 2018 14 11 1 0 2
June 2018 13 13 0 0 0
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 6 0 0 0
October 2018 11 8 2 1 0
November 2018 12 10 1 1 0
December 2018 9 7 0 0 2
January 2019 0 0 0 0 0
February 2019 6 6 0 0 0
March 2019 5 4 1 0 0
April 2019 7 3 0 4 0
May 2019 13 4 0 9 0
June 2019 14 7 1 0 6
July 2019 0 0 0 0 0
August 2019 0 0 0 0 0
September 2019 0 0 0 0 0
Session Total 238 189 19 15 15
Back to top